2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-14, 11-5)

Overall Team Statistics
Statistic Grace Christian Opponents
Scoring
Total Points 2617 2329
Points Per Game 81.8 72.8
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 949-2146 851-1997
FG: Percentage .442 .426
FG: Per Game 29.7 26.6
3PT: Made-Attempted 286-855 221-706
3PT: Percentage .335 .313
3PT: Per Game 8.9 6.9
FT: Made-Attempted 433-611 406-629
FT: Percentage .709 .645
FT: Per Game 13.5 12.7
Rebounding
Total 1293 1219
Per Game 40.4 38.1
Margin 2.3 --
Assists
Total 573 456
Per Game 17.9 14.3
Turnovers
Total 438 519
Per Game 13.7 16.2
Margin 2.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.8 12.8
Steals
Total 301 260
Per Game 9.4 8.1
Blocks
Total 82 99
Per Game 2.6 3.1
Attendance
Total 0 1920
Per Game 10-0 20-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Thiel, Ty 2 2 55 27.5 10 23 .435 4 12 .333 6 9 .667 30 15.0 4 7 11 5.5 6 4 1 5 0
4 Thiel, Ty 29 29 741 25.6 148 334 .443 55 166 .331 55 67 .821 406 14.0 39 103 142 4.9 55 47 52 34 11
05 Neu, Parker 1 1 28 28.0 4 8 .500 0 2 .000 3 4 .750 11 11.0 3 4 7 7.0 1 0 3 1 1
23 Fisher, Gavin 1 0 17 17.0 4 8 .500 2 5 .400 0 0 .000 10 10.0 0 2 2 2.0 1 1 0 0 0
5 Neu, Parker 31 31 669 21.6 109 211 .517 26 67 .388 38 55 .691 282 9.1 50 95 145 4.7 66 46 40 21 17
0 Frazier, Melvin 32 31 847 26.5 96 217 .442 37 91 .407 60 92 .652 289 9.0 27 64 91 2.8 52 132 68 62 2
24 Clason, Ethan 1 1 25 25.0 4 11 .364 0 1 .000 1 1 1.000 9 9.0 1 3 4 4.0 0 4 0 2 0
44 Yorke, Zac 32 21 698 21.8 102 196 .520 34 75 .453 29 37 .784 267 8.3 49 90 139 4.3 68 81 44 37 9
15 Omari, Bankeys 32 5 558 17.4 88 248 .355 29 100 .290 57 72 .792 262 8.2 29 48 77 2.4 50 37 36 31 6
24 Clason, Ethan 31 26 579 18.7 90 194 .464 26 68 .382 39 53 .736 242 7.8 28 66 94 3.0 34 39 26 23 5
1 Martinson, JT 31 8 501 16.2 72 173 .416 19 75 .253 46 75 .613 209 6.7 40 70 110 3.5 48 33 27 18 8
2 Freeman, JoCorian 31 0 287 9.3 57 117 .487 3 13 .231 37 50 .740 154 5.0 23 49 72 2.3 38 28 35 13 2
13 Humphries, Quay 30 0 388 12.9 48 119 .403 19 62 .306 20 25 .800 135 4.5 15 45 60 2.0 35 51 36 17 5
23 Fisher, Gavin 28 0 292 10.4 45 113 .398 24 68 .353 7 15 .467 121 4.3 12 54 66 2.4 27 23 21 6 7
10 Richards, Keontae 6 0 45 7.5 6 19 .316 2 7 .286 4 4 1.000 18 3.0 5 6 11 1.8 1 6 0 0 0
33 Blasko, Nathan 13 3 112 8.6 13 37 .351 4 21 .190 3 5 .600 33 2.5 8 14 22 1.7 4 9 2 5 3
3 Roberts, Clayton 31 2 359 11.6 25 62 .403 3 14 .214 25 42 .595 78 2.5 26 38 64 2.1 35 29 30 9 3
11 McDonald, Braiden 20 0 134 6.7 24 40 .600 0 3 .000 2 3 .667 50 2.5 13 18 31 1.6 5 8 7 8 3
13 Humphries, Quay 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
11 McDonald, Braiden 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 4 5 5.0 0 1 0 0 0
25 Manciu, Logan 6 0 31 5.2 3 9 .333 0 4 .000 1 2 .500 7 1.2 3 7 10 1.7 4 2 3 2 0
TM Team 32 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 27 104 131 4.1 1 0 6 6 0  
22 Blasko, Travis 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0  
10 Richards, Keontae 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6389 199.7 951 2148 .443 287 856 .335 433 611 .709 2619 81.84 403 892 1295 40.5 534 581 438 300 82
Opponents 32 6372 199.1 851 1997 .426 221 706 .313 406 629 .645 2329 72.78 352 867 1219 38.1 525 456 519 260 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Thiel, Ty 8 8 197 24.6 50 95 .526 16 47 .340 20 21 .952 136 17.0 11 30 41 5.1 10 19 2.4 14 9 4
0 Frazier, Melvin 9 9 215 23.9 30 61 .492 11 25 .440 14 21 .667 85 9.4 4 13 17 1.9 14 43 4.8 18 22 1
24 Clason, Ethan 9 8 171 19.0 31 69 .449 8 23 .348 12 16 .750 82 9.1 7 23 30 3.3 9 19 2.1 12 10 2
44 Yorke, Zac 9 7 186 20.7 30 56 .536 12 24 .500 8 11 .727 80 8.9 13 33 46 5.1 12 22 2.4 9 7 0
5 Neu, Parker 9 9 175 19.4 29 53 .547 7 14 .500 10 11 .909 75 8.3 19 32 51 5.7 10 10 1.1 12 9 2
1 Martinson, JT 9 2 131 14.6 27 53 .509 9 24 .375 10 14 .714 73 8.1 13 20 33 3.7 9 9 1.0 6 3 4
15 Omari, Bankeys 9 1 117 13.0 21 60 .350 6 25 .240 6 9 .667 54 6.0 11 10 21 2.3 11 14 1.6 11 7 3
2 Freeman, JoCorian 9 0 89 9.9 17 37 .459 3 8 .375 15 20 .750 52 5.8 12 18 30 3.3 10 13 1.4 8 5 1
23 Fisher, Gavin 9 0 108 12.0 14 39 .359 11 30 .367 1 2 .500 40 4.4 3 19 22 2.4 10 11 1.2 6 1 6
10 Richards, Keontae 3 0 25 8.3 4 11 .364 2 5 .400 2 2 1.000 12 4.0 4 2 6 2.0 1 3 1.0 0 0 0
13 Humphries, Quay 9 0 122 13.6 12 32 .375 5 19 .263 5 6 .833 34 3.8 3 11 14 1.6 12 14 1.6 12 9 4
33 Blasko, Nathan 7 1 69 9.9 10 24 .417 3 14 .214 0 1 .000 23 3.3 6 8 14 2.0 4 6 0.9 2 3 1
11 McDonald, Braiden 9 0 76 8.4 13 27 .481 0 3 .000 1 2 .500 27 3.0 7 11 18 2.0 4 4 0.4 3 4 1
3 Roberts, Clayton 8 0 90 11.3 7 17 .412 1 4 .250 6 7 .857 21 2.6 7 13 20 2.5 11 7 0.9 10 3 2
25 Manciu, Logan 3 0 19 6.3 2 5 .400 0 2 .000 1 2 .500 5 1.7 1 5 6 2.0 3 0 0.0 1 2 0
10 Richards, Keontae 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 46 47 5.2 0 0 0.0 1 0 0  
Total 9 1794 199.3 297 641 .463 94 267 .352 111 145 .766 799 88.78 122 294 416 46.2 130 194 21.6 125 94 31
Opponents 9 1795 199.4 211 583 .362 57 219 .260 73 140 .521 552 61.33 102 236 338 37.6 137 98 10.9 156 72 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Thiel, Ty 2 2 55 10 23 .435 4 12 .333 6 9 .667 30 15.0
4 Thiel, Ty 29 29 741 148 334 .443 55 166 .331 55 67 .821 406 14.0
05 Neu, Parker 1 1 28 4 8 .500 0 2 .000 3 4 .750 11 11.0
23 Fisher, Gavin 1 0 17 4 8 .500 2 5 .400 0 0 .000 10 10.0
5 Neu, Parker 31 31 669 109 211 .517 26 67 .388 38 55 .691 282 9.1
0 Frazier, Melvin 32 31 847 96 217 .442 37 91 .407 60 92 .652 289 9.0
24 Clason, Ethan 1 1 25 4 11 .364 0 1 .000 1 1 1.000 9 9.0
44 Yorke, Zac 32 21 698 102 196 .520 34 75 .453 29 37 .784 267 8.3
15 Omari, Bankeys 32 5 558 88 248 .355 29 100 .290 57 72 .792 262 8.2
24 Clason, Ethan 31 26 579 90 194 .464 26 68 .382 39 53 .736 242 7.8
1 Martinson, JT 31 8 501 72 173 .416 19 75 .253 46 75 .613 209 6.7
2 Freeman, JoCorian 31 0 287 57 117 .487 3 13 .231 37 50 .740 154 5.0
13 Humphries, Quay 30 0 388 48 119 .403 19 62 .306 20 25 .800 135 4.5
23 Fisher, Gavin 28 0 292 45 113 .398 24 68 .353 7 15 .467 121 4.3
10 Richards, Keontae 6 0 45 6 19 .316 2 7 .286 4 4 1.000 18 3.0
33 Blasko, Nathan 13 3 112 13 37 .351 4 21 .190 3 5 .600 33 2.5
3 Roberts, Clayton 31 2 359 25 62 .403 3 14 .214 25 42 .595 78 2.5
11 McDonald, Braiden 20 0 134 24 40 .600 0 3 .000 2 3 .667 50 2.5
13 Humphries, Quay 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 McDonald, Braiden 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
25 Manciu, Logan 6 0 31 3 9 .333 0 4 .000 1 2 .500 7 1.2
22 Blasko, Travis 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
10 Richards, Keontae 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6389 951 2148 .443 287 856 .335 433 611 .709 2619 81.84
Opponents 32 6372 851 1997 .426 221 706 .313 406 629 .645 2329 72.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Thiel, Ty 2 27.5 .435 .333 .667 2.0 3.5 5.5 2.0 2.5 0.0 15.0
4 Thiel, Ty 29 25.6 .443 .331 .821 1.3 3.6 4.9 1.6 1.2 0.4 14.0
05 Neu, Parker 1 28.0 .500 .000 .750 3.0 4.0 7.0 0.0 1.0 1.0 11.0
23 Fisher, Gavin 1 17.0 .500 .400 .000 0.0 2.0 2.0 1.0 0.0 0.0 10.0
5 Neu, Parker 31 21.6 .517 .388 .691 1.6 3.1 4.7 1.5 0.7 0.5 9.1
0 Frazier, Melvin 32 26.5 .442 .407 .652 0.8 2.0 2.8 4.1 1.9 0.1 9.0
24 Clason, Ethan 1 25.0 .364 .000 1.000 1.0 3.0 4.0 4.0 2.0 0.0 9.0
44 Yorke, Zac 32 21.8 .520 .453 .784 1.5 2.8 4.3 2.5 1.2 0.3 8.3
15 Omari, Bankeys 32 17.4 .355 .290 .792 0.9 1.5 2.4 1.2 1.0 0.2 8.2
24 Clason, Ethan 31 18.7 .464 .382 .736 0.9 2.1 3.0 1.3 0.7 0.2 7.8
1 Martinson, JT 31 16.2 .416 .253 .613 1.3 2.3 3.5 1.1 0.6 0.3 6.7
2 Freeman, JoCorian 31 9.3 .487 .231 .740 0.7 1.6 2.3 0.9 0.4 0.1 5.0
13 Humphries, Quay 30 12.9 .403 .306 .800 0.5 1.5 2.0 1.7 0.6 0.2 4.5
23 Fisher, Gavin 28 10.4 .398 .353 .467 0.4 1.9 2.4 0.8 0.2 0.3 4.3
10 Richards, Keontae 6 7.5 .316 .286 1.000 0.8 1.0 1.8 1.0 0.0 0.0 3.0
33 Blasko, Nathan 13 8.6 .351 .190 .600 0.6 1.1 1.7 0.7 0.4 0.2 2.5
3 Roberts, Clayton 31 11.6 .403 .214 .595 0.8 1.2 2.1 0.9 0.3 0.1 2.5
11 McDonald, Braiden 20 6.7 .600 .000 .667 0.7 0.9 1.6 0.4 0.4 0.2 2.5
13 Humphries, Quay 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 McDonald, Braiden 1 9.0 .500 .000 .000 1.0 4.0 5.0 1.0 0.0 0.0 2.0
25 Manciu, Logan 6 5.2 .333 .000 .500 0.5 1.2 1.7 0.3 0.3 0.0 1.2
22 Blasko, Travis 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Richards, Keontae 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 199.7 .443 .335 .709 12.6 27.9 40.5 18.2 9.4 2.6 81.84
Opponents 32 199.1 .426 .313 .645 11.0 27.1 38.1 14.3 8.1 3.1 72.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Arbor 11/01/23 54-76 L 23-60 .383 4-20 .200 4-7 .571 4 22 26 26.0 20 14 16 2 10 54 54.0
vs Oakland City 11/03/23 76-82 L 27-56 .482 6-16 .375 16-28 .571 12 28 40 33.0 27 19 19 2 7 76 65.0
at Indiana East 11/04/23 68-77 L 25-66 .379 9-29 .310 9-17 .529 19 24 43 36.3 19 13 14 4 7 68 66.0
vs Trinity Christian 11/08/23 75-46 W 28-72 .389 10-31 .323 9-15 .600 16 38 54 40.8 19 21 16 4 13 75 68.3
at Northwood 11/14/23 70-79 L 20-57 .351 5-21 .238 25-32 .781 9 18 27 38.0 24 13 12 1 11 70 68.6
at Kalamazoo 11/15/23 72-83 L 25-67 .373 7-33 .212 15-23 .652 13 26 39 38.2 20 11 10 1 10 72 69.2
at Crown (MN) 11/20/23 79-90 L 27-57 .474 7-23 .304 18-25 .720 10 21 31 37.1 26 16 17 1 8 79 70.6
at North Central (MN) 11/21/23 75-80 L 27-64 .422 10-27 .370 11-17 .647 10 21 31 36.4 17 13 15 2 8 75 71.1
vs Andrews 12/05/23 104-46 W 36-74 .486 16-36 .444 16-19 .842 9 38 47 37.6 10 29 9 1 18 104 74.8
at Aquinas (MI) 12/06/23 75-89 L 25-59 .424 8-18 .444 17-24 .708 10 15 25 36.3 16 12 13 2 10 75 74.8
vs Welch 12/11/23 92-81 W 32-67 .478 10-27 .370 18-24 .750 10 25 35 36.2 13 19 17 0 17 92 76.4
vs Emmaus 12/19/23 89-51 W 36-85 .424 4-23 .174 13-17 .765 19 47 66 38.7 10 13 13 6 8 89 77.4
at Trinity Christian (IL) 12/20/23 70-84 L 25-63 .397 9-26 .346 11-18 .611 16 25 41 38.8 13 17 15 6 6 70 76.8
at Cornerstone (MI) 12/29/23 86-98 L 31-64 .484 6-20 .300 18-29 .621 10 32 42 39.1 29 12 17 3 6 86 77.5
at Boyce College 01/04/24 74-66 W 30-75 .400 8-25 .320 6-12 .500 21 27 48 39.7 13 15 12 6 5 74 77.3
at Welch College 01/06/24 87-72 W 30-65 .462 8-24 .333 19-20 .950 14 35 49 40.3 10 19 12 4 8 87 77.9
at Campbellsville University-Harrodsburg 01/06/24 89-83 W 33-70 .471 11-27 .407 12-19 .632 14 23 37 40.1 19 16 9 1 12 89 78.5
at Johnson (FL) 01/08/24 82-73 W 29-70 .414 10-29 .345 14-20 .700 8 28 36 39.8 12 22 10 2 7 82 78.7
at Trinity Baptist 01/09/24 79-90 L 28-67 .418 11-30 .367 15-22 .682 13 17 30 39.3 19 14 11 0 6 79 78.7
at Kuyper College 01/20/24 70-83 L 28-67 .418 9-24 .375 5-12 .417 16 19 35 39.1 16 21 13 0 7 70 78.3
vs Great Lakes 01/24/24 89-83 W 31-61 .508 13-29 .448 14-16 .875 13 28 41 39.2 15 20 21 4 7 89 78.8
at Moody Bible 01/26/24 114-51 W 44-77 .571 12-31 .387 16-20 .800 16 38 54 39.9 15 29 14 5 10 116 80.5
at Maranatha Baptist 01/27/24 96-63 W 41-78 .526 10-29 .345 4-5 .800 8 24 32 39.5 13 29 11 0 17 96 81.2
at Andrews Cardinals 02/03/24 98-48 W 38-77 .494 11-29 .379 11-13 .846 14 40 54 40.1 12 24 17 1 20 98 81.9
at Great Lakes Christian 02/09/24 73-68 W 23-63 .365 4-18 .222 23-29 .793 12 27 39 40.1 15 13 9 3 9 73 81.5
vs Moody 02/10/24 89-57 W 33-77 .429 14-41 .341 9-13 .692 19 31 50 40.5 11 25 6 3 9 89 81.8
vs Kuyper 02/15/24 88-83 W 29-60 .483 11-31 .355 19-21 .905 9 27 36 40.3 13 19 16 1 6 88 82.0
vs Moody 02/29/24 108-62 W 42-83 .506 8-28 .286 16-21 .762 14 46 60 41.0 18 30 14 4 10 108 83.0
vs Kuyper 03/01/24 75-60 W 22-59 .373 10-28 .357 21-26 .808 11 33 44 41.1 23 16 14 3 7 75 82.7
at Great Lakes 03/02/24 78-60 W 30-65 .462 11-28 .393 7-9 .778 10 30 40 41.1 11 22 13 6 6 78 82.5
at North Central (MN) 03/14/24 75-83 L 26-66 .394 4-24 .167 19-30 .633 15 21 36 40.9 20 6 12 1 9 75 82.3
at Bob Jones 03/15/24 68-82 L 27-57 .474 11-31 .355 3-8 .375 9 18 27 40.5 16 19 21 3 6 68 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Arbor 11/01/23 76-54 W 30-58 .517 5-18 .278 11-19 .579 12 35 47 47.0 12 20 20 5 10 76 76.0
Oakland City 11/03/23 82-76 W 28-61 .459 5-16 .313 21-40 .525 14 24 38 42.5 21 16 13 3 8 82 79.0
Indiana East 11/04/23 77-68 W 27-64 .422 7-22 .318 16-25 .640 18 26 44 43.0 15 12 10 2 10 77 78.3
Trinity Christian 11/08/23 46-75 L 18-64 .281 3-22 .136 7-24 .292 17 32 49 44.5 16 9 23 1 7 46 70.3
Northwood 11/14/23 79-70 W 27-58 .466 7-18 .389 18-32 .563 19 31 50 45.6 23 16 19 9 6 79 72.0
Kalamazoo 11/15/23 83-72 W 28-61 .459 12-35 .343 15-25 .600 14 35 49 46.2 20 20 16 2 5 83 73.8
Crown (MN) 11/20/23 90-79 W 29-57 .509 5-14 .357 27-33 .818 7 21 28 43.6 20 20 12 3 10 90 76.1
North Central (MN) 11/21/23 80-75 W 28-61 .459 5-20 .250 19-24 .792 13 29 42 43.4 15 14 18 6 9 80 76.6
Andrews 12/05/23 46-104 L 16-60 .267 7-28 .250 7-14 .500 11 29 40 43.0 13 10 28 0 4 46 73.2
Aquinas (MI) 12/06/23 89-75 W 30-51 .588 10-20 .500 19-23 .826 9 29 38 42.5 17 23 20 3 7 89 74.8
Welch 12/11/23 81-92 L 33-61 .541 7-19 .368 8-14 .571 7 29 36 41.9 20 14 24 0 12 81 75.4
Emmaus 12/19/23 51-89 L 19-70 .271 8-34 .235 5-7 .714 4 32 36 41.4 15 10 12 0 6 51 73.3
Trinity Christian (IL) 12/20/23 84-70 W 33-69 .478 6-18 .333 12-15 .800 13 27 40 41.3 14 16 10 5 9 84 74.2
Cornerstone (MI) 12/29/23 98-86 W 32-75 .427 6-24 .250 28-38 .737 20 28 48 41.8 27 14 9 7 10 98 75.9
Boyce College 01/04/24 66-74 L 27-64 .422 5-17 .294 7-11 .636 11 29 40 41.7 16 15 13 5 8 66 75.2
Welch College 01/06/24 72-87 L 30-70 .429 6-21 .286 6-9 .667 7 20 27 40.8 16 9 9 3 10 72 75.0
Campbellsville University-Harrodsburg 01/06/24 83-89 L 30-55 .545 8-17 .471 15-25 .600 6 24 30 40.1 17 18 14 3 3 83 75.5
Johnson (FL) 01/08/24 73-82 L 28-63 .444 5-13 .385 12-13 .923 8 35 43 40.3 17 22 20 3 5 73 75.3
Trinity Baptist 01/09/24 90-79 W 34-57 .596 11-18 .611 11-18 .611 5 25 30 39.7 17 19 16 1 6 90 76.1
Kuyper College 01/20/24 83-70 W 31-51 .608 9-21 .429 12-20 .600 6 29 35 39.5 15 24 17 5 8 83 76.5
Great Lakes 01/24/24 83-89 L 33-70 .471 5-14 .357 12-22 .545 15 19 34 39.2 18 15 12 4 17 83 76.8
Moody Bible 01/26/24 51-114 L 20-76 .263 5-25 .200 6-11 .545 14 16 30 38.8 12 5 17 1 7 51 75.6
Maranatha Baptist 01/27/24 63-96 L 25-70 .357 6-25 .240 7-13 .538 20 24 44 39.0 10 11 25 2 5 63 75.0
Andrews Cardinals 02/03/24 48-98 L 19-68 .279 7-36 .194 3-8 .375 10 28 38 39.0 12 8 21 4 14 48 73.9
Great Lakes Christian 02/09/24 68-73 L 25-62 .403 8-24 .333 10-13 .769 12 30 42 39.1 18 15 20 3 4 68 73.7
Moody 02/10/24 57-89 L 20-61 .328 11-30 .367 6-8 .750 10 27 37 39.0 12 9 15 1 4 57 73.0
Kuyper 02/15/24 83-88 L 33-72 .458 9-27 .333 8-11 .727 12 27 39 39.0 19 11 14 3 14 83 73.4
Moody 02/29/24 62-108 L 19-65 .292 4-25 .160 20-24 .833 6 28 34 38.9 16 6 15 2 7 62 73.0
Kuyper 03/01/24 60-75 L 19-53 .358 5-23 .217 17-28 .607 7 31 38 38.8 22 9 13 5 7 60 72.6
Great Lakes 03/02/24 60-78 L 24-58 .414 7-27 .259 5-13 .385 8 26 34 38.7 12 16 15 2 7 60 72.1
North Central (MN) 03/14/24 83-75 W 29-56 .518 9-17 .529 16-26 .615 8 23 31 38.4 20 18 16 4 6 83 72.5
Bob Jones 03/15/24 82-68 W 27-56 .482 8-18 .444 20-23 .870 9 19 28 38.1 8 12 13 2 15 82 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Arbor 11/01/23 54-76 -22 23-60/30-58 .383/.517 4-20/5-18 .200/.278 4-7/11-19 .571-.579 26/47 -21 14/20 16/20 2/5 10/10 20/12
Oakland City 11/03/23 76-82 -6 27-56/28-61 .482/.459 6-16/5-16 .375/.313 16-28/21-40 .571-.525 40/38 2 19/16 19/13 2/3 7/8 27/21
Indiana East 11/04/23 68-77 -9 25-66/27-64 .379/.422 9-29/7-22 .310/.318 9-17/16-25 .529-.640 43/44 -1 13/12 14/10 4/2 7/10 19/15
Trinity Christian 11/08/23 75-46 29 28-72/18-64 .389/.281 10-31/3-22 .323/.136 9-15/7-24 .600-.292 54/49 5 21/9 16/23 4/1 13/7 19/16
Northwood 11/14/23 70-79 -9 20-57/27-58 .351/.466 5-21/7-18 .238/.389 25-32/18-32 .781-.563 27/50 -23 13/16 12/19 1/9 11/6 24/23
Kalamazoo 11/15/23 72-83 -11 25-67/28-61 .373/.459 7-33/12-35 .212/.343 15-23/15-25 .652-.600 39/49 -10 11/20 10/16 1/2 10/5 20/20
Crown (MN) 11/20/23 79-90 -11 27-57/29-57 .474/.509 7-23/5-14 .304/.357 18-25/27-33 .720-.818 31/28 3 16/20 17/12 1/3 8/10 26/20
North Central (MN) 11/21/23 75-80 -5 27-64/28-61 .422/.459 10-27/5-20 .370/.250 11-17/19-24 .647-.792 31/42 -11 13/14 15/18 2/6 8/9 17/15
Andrews 12/05/23 104-46 58 36-74/16-60 .486/.267 16-36/7-28 .444/.250 16-19/7-14 .842-.500 47/40 7 29/10 9/28 1/0 18/4 10/13
Aquinas (MI) 12/06/23 75-89 -14 25-59/30-51 .424/.588 8-18/10-20 .444/.500 17-24/19-23 .708-.826 25/38 -13 12/23 13/20 2/3 10/7 16/17
Welch 12/11/23 92-81 11 32-67/33-61 .478/.541 10-27/7-19 .370/.368 18-24/8-14 .750-.571 35/36 -1 19/14 17/24 0/0 17/12 13/20
Emmaus 12/19/23 89-51 38 36-85/19-70 .424/.271 4-23/8-34 .174/.235 13-17/5-7 .765-.714 66/36 30 13/10 13/12 6/0 8/6 10/15
Trinity Christian (IL) 12/20/23 70-84 -14 25-63/33-69 .397/.478 9-26/6-18 .346/.333 11-18/12-15 .611-.800 41/40 1 17/16 15/10 6/5 6/9 13/14
Cornerstone (MI) 12/29/23 86-98 -12 31-64/32-75 .484/.427 6-20/6-24 .300/.250 18-29/28-38 .621-.737 42/48 -6 12/14 17/9 3/7 6/10 29/27
Boyce College 01/04/24 74-66 8 30-75/27-64 .400/.422 8-25/5-17 .320/.294 6-12/7-11 .500-.636 48/40 8 15/15 12/13 6/5 5/8 13/16
Welch College 01/06/24 87-72 15 30-65/30-70 .462/.429 8-24/6-21 .333/.286 19-20/6-9 .950-.667 49/27 22 19/9 12/9 4/3 8/10 10/16
Campbellsville University-Harrodsburg 01/06/24 89-83 6 33-70/30-55 .471/.545 11-27/8-17 .407/.471 12-19/15-25 .632-.600 37/30 7 16/18 9/14 1/3 12/3 19/17
Johnson (FL) 01/08/24 82-73 9 29-70/28-63 .414/.444 10-29/5-13 .345/.385 14-20/12-13 .700-.923 36/43 -7 22/22 10/20 2/3 7/5 12/17
Trinity Baptist 01/09/24 79-90 -11 28-67/34-57 .418/.596 11-30/11-18 .367/.611 15-22/11-18 .682-.611 30/30 0 14/19 11/16 0/1 6/6 19/17
Kuyper College 01/20/24 70-83 -13 28-67/31-51 .418/.608 9-24/9-21 .375/.429 5-12/12-20 .417-.600 35/35 0 21/24 13/17 0/5 7/8 16/15
Great Lakes 01/24/24 89-83 6 31-61/33-70 .508/.471 13-29/5-14 .448/.357 14-16/12-22 .875-.545 41/34 7 20/15 21/12 4/4 7/17 15/18
Moody Bible 01/26/24 114-51 63 44-77/20-76 .571/.263 12-31/5-25 .387/.200 16-20/6-11 .800-.545 54/30 24 29/5 14/17 5/1 10/7 15/12
Maranatha Baptist 01/27/24 96-63 33 41-78/25-70 .526/.357 10-29/6-25 .345/.240 4-5/7-13 .800-.538 32/44 -12 29/11 11/25 0/2 17/5 13/10
Andrews Cardinals 02/03/24 98-48 50 38-77/19-68 .494/.279 11-29/7-36 .379/.194 11-13/3-8 .846-.375 54/38 16 24/8 17/21 1/4 20/14 12/12
Great Lakes Christian 02/09/24 73-68 5 23-63/25-62 .365/.403 4-18/8-24 .222/.333 23-29/10-13 .793-.769 39/42 -3 13/15 9/20 3/3 9/4 15/18
Moody 02/10/24 89-57 32 33-77/20-61 .429/.328 14-41/11-30 .341/.367 9-13/6-8 .692-.750 50/37 13 25/9 6/15 3/1 9/4 11/12
Kuyper 02/15/24 88-83 5 29-60/33-72 .483/.458 11-31/9-27 .355/.333 19-21/8-11 .905-.727 36/39 -3 19/11 16/14 1/3 6/14 13/19
Moody 02/29/24 108-62 46 42-83/19-65 .506/.292 8-28/4-25 .286/.160 16-21/20-24 .762-.833 60/34 26 30/6 14/15 4/2 10/7 18/16
Kuyper 03/01/24 75-60 15 22-59/19-53 .373/.358 10-28/5-23 .357/.217 21-26/17-28 .808-.607 44/38 6 16/9 14/13 3/5 7/7 23/22
Great Lakes 03/02/24 78-60 18 30-65/24-58 .462/.414 11-28/7-27 .393/.259 7-9/5-13 .778-.385 40/34 6 22/16 13/15 6/2 6/7 11/12
North Central (MN) 03/14/24 75-83 -8 26-66/29-56 .394/.518 4-24/9-17 .167/.529 19-30/16-26 .633-.615 36/31 5 6/18 12/16 1/4 9/6 20/20
Bob Jones 03/15/24 68-82 -14 27-57/27-56 .474/.482 11-31/8-18 .355/.444 3-8/20-23 .375-.870 27/28 -1 19/12 21/13 3/2 6/15 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Moody Bible (01/26/24)
FIELD GOALS MADE 43 Moody Bible (01/26/24)
FIELD GOAL ATTEMPTS 85 Emmaus (12/19/23)
3 PT FIELD GOALS MADE 16 Andrews (12/05/23)
