2023 Men's Soccer Cumulative Statistics

Team (7-8-5, 5-1-3)

Overall Team Statistics
Statistic Grace Christian MSOC Opponents
Shots
Goals 30 34
Goals Per Game 1.50 1.70
Shots 287 238
Shots Per Game 14.4 11.9
Shots Percentage 0.112 0.150
Shots On Goal 117-287 112-238
Shots On Goal Percentage 0.408 0.471
Penalties
Yellow Cards 30 36
Red Cards 3 2
Miscellaneous
Assists 20 21
Saves 85 90
Fouls 207 220
Corner Kicks 130 64
Penalty Kicks: Goals-Attempts 4-9 2-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Davis, Nathan 18Davis, Nathan 18 17 1182 4 4 12 46 0.087 14 0.304 0-0 1 3-3
2 Link, Kameron 2Link, Kameron 13 12 930 4 0 8 19 0.211 8 0.421 3-1 1 0-1
12 Masengesho, Rukundo 12Masengesho, Rukundo 8 2 163 4 0 8 5 0.800 5 1.000 0-0 1 0-0
4 Bierling, Camden 4Bierling, Camden 16 16 1257 2 2 6 16 0.125 6 0.375 2-0 0 0-0
11 Lenius, Gabriel 11Lenius, Gabriel 14 5 432 3 0 6 13 0.231 9 0.692 3-0 2 0-0
16 Adam, Moubarak 16Adam, Moubarak 16 16 1089 2 1 5 20 0.100 13 0.650 4-0 1 0-0
20 Ford, Isaiah 20Ford, Isaiah 17 0 405 2 0 4 13 0.154 8 0.615 0-0 0 0-0
12 Masengensho, Rukundo 12Masengensho, Rukundo 7 4 349 1 2 4 7 0.143 3 0.429 0-0 0 0-0  
9 Cronkright, Ryan 9Cronkright, Ryan 17 14 746 1 1 3 16 0.063 7 0.438 1-0 0 0-0
8 Link, Kaiden 8Link, Kaiden 18 16 1250 1 1 3 21 0.048 9 0.429 5-1 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 17 17 1348 0 2 2 23 0.000 5 0.217 1-1 0 0-0
9 Cronkright, Ryan 9Cronkright, Ryan 1 1 85 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Erickson, Reese 27Erickson, Reese 3 0 56 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
22 Romzek, Jacob 22Romzek, Jacob 6 0 107 1 0 2 2 0.500 1 0.500 2-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 17 17 1433 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Ford, Isaiah 20Ford, Isaiah 1 1 30 0 1 1 3 0.000 1 0.333 0-0 0 0-1
13 Gort, Evan 13Gort, Evan 15 3 562 0 1 1 8 0.000 4 0.500 1-0 0 0-0
21 Mosterd, Riley 21Mosterd, Riley 1 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Nkondejr., Ibrahim 14Nkondejr., Ibrahim 7 2 167 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
19 VandenHuevel, Bailey 19VandenHuevel, Bailey 17 14 1136 0 1 1 22 0.000 5 0.227 0-0 0 0-0
16 Adam, Moubarak 16Adam, Moubarak 2 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Erickson, Reece 27Erickson, Reece 6 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gansert, Aidan 0Gansert, Aidan 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gort, Evan 13Gort, Evan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jr, Ibrahim nkonde 14Jr, Ibrahim nkonde 1 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
11 Lenius, Gabriel 11Lenius, Gabriel 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Vicario, Luis 26Vicario, Luis 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Luisvicario, Jose 26Luisvicario, Jose 8 5 363 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Masengesho, Rukundo 12Masengesho, Rukundo 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Mosterd, Riley 21Mosterd, Riley 9 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 2 0 15 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nkonde Jr. , Ibrahim 14Nkonde Jr. , Ibrahim 3 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nkonde, Ibrahim 14Nkonde, Ibrahim 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Ramzek, Jacob 22Ramzek, Jacob 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Romzek, Jacob 22Romzek, Jacob 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Seelye, Doug 00Seelye, Doug 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tenorio-levya, Ivan 17Tenorio-levya, Ivan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Tenorio-Leyva, Ivan 17Tenorio-Leyva, Ivan 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Tenorio-Leyva, Ivan 17Tenorio-Leyva, Ivan 11 2 299 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 VandenHuevel, Bailey 19VandenHuevel, Bailey 1 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vicario, Jose Luis 26Vicario, Jose Luis 3 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Vicario, Luis 99Vicario, Luis 18 18 833 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Weiss, Vance 5Weiss, Vance 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Weiss, Vance 5Weiss, Vance 11 0 210 0 0 0 6 0.000 3 0.500 1-0 0 0-0
5 Wiess, Vance 5Wiess, Vance 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 1 0 0 0 0 18 0.000 1 0.056 0-0 0 0-0  
Total 20 - 16128 27 19 73 278 0.097 113 0.406 30-3 6 3-5
Opponent 20 - 16149 32 22 86 237 0.135 115 0.485 36-2 8 2-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gansert, Aidan 0Gansert, Aidan 4 0 97:26 3 2.77 6 0.667 0 0 0 0 6
00 Seelye, Doug 00Seelye, Doug 3 0 44:34 0 0.00 3 1.000 0 0 0 0 2
99 Vicario, Luis 99Vicario, Luis 18 18 1388:00 29 1.88 71 0.710 3 5 1 4 97
Total 20 - 1530:00 32 1.88 83 0.722 3 5 1 3 105
Opponents 20 - 1529:00 28 1.65 88 0.759 2 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lenius, Gabriel 11Lenius, Gabriel 5 2 205 3 0 6 6 0.500 6 1.000 2-0 2 0-0
2 Link, Kameron 2Link, Kameron 4 3 242 3 0 6 12 0.250 6 0.500 0-0 1 0-1
4 Bierling, Camden 4Bierling, Camden 5 5 425 1 2 4 7 0.143 4 0.571 0-0 0 0-0
18 Davis, Nathan 18Davis, Nathan 6 5 402 0 4 4 22 0.000 5 0.227 0-0 0 0-0
12 Masengesho, Rukundo 12Masengesho, Rukundo 1 1 56 2 0 4 3 0.667 3 1.000 0-0 1 0-0
8 Link, Kaiden 8Link, Kaiden 5 4 358 1 1 3 7 0.143 2 0.286 2-0 0 0-0
20 Ford, Isaiah 20Ford, Isaiah 5 0 102 1 0 2 9 0.111 4 0.444 0-0 0 0-0
12 Masengensho, Rukundo 12Masengensho, Rukundo 3 3 155 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
22 Romzek, Jacob 22Romzek, Jacob 3 0 55 1 0 2 2 0.500 1 0.500 1-0 0 0-0
3 Erickson, Logan 3Erickson, Logan 5 5 450 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Nkondejr., Ibrahim 14Nkondejr., Ibrahim 4 1 89 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
16 Adam, Moubarak 16Adam, Moubarak 5 5 333 0 0 0 6 0.000 4 0.667 1-0 0 0-0
7 Berghoef, Elijah 7Berghoef, Elijah 5 5 436 0 0 0 11 0.000 3 0.273 0-0 0 0-0
9 Cronkright, Ryan 9Cronkright, Ryan 5 3 231 0 0 0 5 0.000 0 0.000 0-0 0 0-0
27 Erickson, Reece 27Erickson, Reece 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gort, Evan 13Gort, Evan 4 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Jr, Ibrahim nkonde 14Jr, Ibrahim nkonde 1 0 38 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
26 Luisvicario, Jose 26Luisvicario, Jose 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Mosterd, Riley 21Mosterd, Riley 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Seelye, Doug 00Seelye, Doug 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Tenorio-Leyva, Ivan 17Tenorio-Leyva, Ivan 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 VandenHuevel, Bailey 19VandenHuevel, Bailey 5 4 339 0 0 0 11 0.000 3 0.273 0-0 0 0-0
26 Vicario, Jose Luis 26Vicario, Jose Luis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Vicario, Luis 99Vicario, Luis 5 5 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Weiss, Vance 5Weiss, Vance 2 0 42 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 2 1 0 0 0 0 18 0.000 1 0.056 0-0 0 0-0  
Total 7 - 4670 13 9 35 136 0.096 50 0.368 30-3 4 0-1
Opponent 7 - 4643 3 1 7 40 0.075 14 0.350 36-2 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Seelye, Doug 00Seelye, Doug 1 0 15:52 0 0.00 1 1.000 0 0 0 0 0
99 Vicario, Luis 99Vicario, Luis 5 5 434:08 3 0.62 10 0.769 0 0 0 2 1
Total 7 - 450:00 3 0.60 14 0.824 0 0 0 1 1
Opponents 7 - 449:00 13 2.61 39 0.750 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2023-08-26 vs Kentucky Christian T 0-0 (0-0-1) 0
2023-08-29 vs Ohio Christian W 4-1 (0-0-1) 0 Camden Bierling (0) (Davis,Nathan , )
Kameron Link (0) (Davis,Nathan , )
Gabriel Lenius (0) (Davis,Nathan , )
Kameron Link (0) (Link,Kaiden , )
2023-09-01 vs IWU L 0-3 (1-0-1) 0
2023-09-07 vs University of St. Francis L 0-1 () 0
9/9/2023 at Calumet (IN) L 2-3 (1-3-1, 0-0) 0-0 0 Cronkright (0) (Isaiah Ford)
Davis (1) (Riley Mosterd)
09/12/2023 at Manchester L 0-5 (1-4-1, 1-0-1) 1-0-1 75
09/20/2023 at Albion L 1-4 (0-2-0, 0-0-0) 0-0-0 113 Kameron Link (1) (Moubarak Adam)
09/23/2023 at Adrian L 0-1 (0-3-0, 0-0-0) 0-0-0 154
2023-09-28 at Boyce T 1-1 () 0
2023-09-29 at Pensacola T 2-2 () 0
2023-10-04 vs Great Lakes Christian W 2-1 () 0 Rukundo Masengensho (0) (Logan Erickson , )
Kameron Link (0) (Bierling,Camden , )
2023-10-06 vs Maranatha W 4-0 () 0 Gabriel Lenius (0) (Bierling,Camden , )
Kaiden Link (0) ( , )
Jacob Romzek (0) ( , )
Gabriel Lenius (0) (NkondeJr.,Ibrahim , )
2023-10-10 vs Andrews University T 2-2 () 0 Moubarak Adam (0) ( , )
Camden Bierling (0) (Masengensho,Rukundo , )
2023-10-19 at Andrews University W 2-1 () 0
10/24/2023 at Maranatha Baptist W 2-0 (5-6-4, 4-0-3) 4-0-3 45 Rukundo Masengesho (0)
Rukundo Masengesho (0)
2023-10-28 vs Asbury L 1-5 () 0 Isaiah Ford (0) (Masengensho,Rukundo , )
11/3/2023 at Great Lakes Christia W 1-0 (6-7-4, 3-0-0) 3-0-0 77 Adam, Moubarak (2) (VandenHuevel, Bailey)
11/4/2023 at Maranatha Baptist W 3-0 (7-7-4, 4-1-3) 4-1-3 0 Davis, Nathan (1)
Masengesho, Rukundo (3) (Berghoef, Elijah)
Erickson, Reese (1) (Berghoef, Elijah)
11/15/2023 vs SW Adventist MSOC T 1-1 (7-7-5) 0 Davis, Nathan (0) (Cronkright, Ryan)
11/17/2023 at Pensacola Christian L 2-3 (7-8-5) 0 Davis, Nathan (0)
Davis, Nathan (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2023-08-26 vs Kentucky Christian 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-1 896
2023-08-29 vs Ohio Christian 4-1 4 4 12 33 0.121 14 0.424 2-0 1 0-0 1015
2023-09-01 vs IWU 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 895
2023-09-07 vs University of St. Francis 0-1 0 0 0 1 0.000 0 0.000 3-3 0 0-0 891
9/9/2023 at Calumet (IN) 2-3 2 2 6 17 0.118 10 0.588 1-0 0 1-5 1008
09/12/2023 at Manchester 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/20/2023 at Albion 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/23/2023 at Adrian 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
2023-09-28 at Boyce 1-1 1 1 3 18 0.056 1 0.056 0-0 0 0-0 0
2023-09-29 at Pensacola 2-2 2 2 6 0 0.000 0 0.000 0-0 0 0-0 0
2023-10-04 vs Great Lakes Christian 2-1 2 1 5 23 0.087 5 0.217 2-0 1 0-0 890
2023-10-06 vs Maranatha 4-0 4 2 10 31 0.129 14 0.452 1-0 1 0-0 891
2023-10-10 vs Andrews University 2-2 2 1 5 21 0.095 5 0.238 1-0 0 0-0 893
2023-10-19 at Andrews University 2-1 2 1 5 23 0.087 16 0.696 4-0 1 0-0 0
10/24/2023 at Maranatha Baptist 2-0 2 0 4 21 0.095 12 0.571 1-0 1 0-0 988
2023-10-28 vs Asbury 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 891
11/3/2023 at Great Lakes Christia 1-0 1 1 3 10 0.100 3 0.300 5-0 1 0-0 1005
11/4/2023 at Maranatha Baptist 3-0 3 2 8 17 0.176 10 0.588 4-0 1 1-1 1055
11/15/2023 vs SW Adventist MSOC 1-1 1 1 3 26 0.038 6 0.231 0-0 0 0-0 990
11/17/2023 at Pensacola Christian 2-3 2 0 4 7 0.286 4 0.571 2-0 0 2-2 990
Total 30-34 30 20 80 287 0.105 117 0.408 30-3 7 4-9 16268
Opponent - 32 21 85 238 0.134 112 0.471 36-2 8 - 16149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2023-08-26 Kentucky Christian 0-0 90:00 0 0.00 0 0.00 0 0 1 1 0
2023-08-29 Ohio Christian 4-1 90:00 1 0.50 6 0.857 1 0 0 0 0
2023-09-01 IWU 0-3 90:00 3 1.33 5 0.625 0 1 0 0 0
2023-09-07 University of St. Francis 0-1 90:00 1 1.25 9 0.900 0 1 0 0 0
9/9/2023 Calumet (IN) 2-3 90:00 3 1.60 5 0.625 0 1 0 0 8
09/12/2023 Manchester 0-5 90:00 5 2.17 6 0.545 0 1 0 0 16
09/20/2023 Albion 1-4 90:00 4 2.43 5 0.556 0 1 0 0 18
09/23/2023 Adrian 0-1 90:00 1 2.25 6 0.857 0 1 0 0 22
2023-09-28 Boyce 1-1 00:00 1 2.38 3 0.750 0 0 1 0 0
2023-09-29 Pensacola 2-2 00:00 0 2.38 0 0.00 0 0 1 1 0
2023-10-04 Great Lakes Christian 2-1 90:00 1 2.22 3 0.750 1 0 0 0 0
2023-10-06 Maranatha 4-0 90:00 0 2.00 1 1.000 1 0 0 1 0
2023-10-10 Andrews University 2-2 90:00 2 2.00 4 0.667 0 0 1 0 0
2023-10-19 Andrews University 2-1 00:00 1 2.09 4 0.800 1 0 0 0 0
10/24/2023 Maranatha Baptist 2-0 90:00 0 1.92 1 1.000 1 0 0 1 1
2023-10-28 Asbury 1-5 90:00 5 2.15 6 0.545 0 1 0 0 0
11/3/2023 Great Lakes Christia 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
11/4/2023 Maranatha Baptist 3-0 90:00 0 1.87 1 1.000 1 0 0 1 1
11/15/2023 SW Adventist MSOC 1-1 90:00 1 1.81 5 0.833 0 0 1 0 10
11/17/2023 Pensacola Christian 2-3 90:00 3 1.88 8 0.727 0 1 0 0 22
Totals - 1530 32 1.88 85 0.726 7 8 5 6 105
Opponent - 1530:00 28 1.65 90 0.763 8 7 5 2 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2023-08-26 Kentucky Christian 0-0 0 0 0 4 0.000 0 0.000 2-0 0 0-0 891
2023-08-29 Ohio Christian 1-4 1 0 2 8 0.125 4 0.500 2-1 0 0-0 992
2023-09-01 IWU 3-0 3 3 9 29 0.103 8 0.276 0-0 1 0-0 882
2023-09-07 University of St. Francis 1-0 1 1 3 13 0.077 10 0.769 0-0 1 0-0 888
9/9/2023 Calumet (IN) 3-2 3 2 8 13 0.231 8 0.615 3-0 1 0-4 992
09/12/2023 Manchester 5-0 5 2 12 16 0.313 12 0.750 1-0 1 0-0 990
09/20/2023 Albion 4-1 4 3 11 18 0.222 9 0.500 3-0 1 1-1 990
09/23/2023 Adrian 1-0 1 1 3 22 0.045 7 0.318 2-0 1 0-0 990
2023-09-28 Boyce 1-1 1 1 3 12 0.083 1 0.083 0-0 0 0-0 0
2023-09-29 Pensacola 2-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2023-10-04 Great Lakes Christian 1-2 1 0 2 10 0.100 4 0.400 3-0 0 1-1 877
2023-10-06 Maranatha 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 892
2023-10-10 Andrews University 2-2 2 1 5 13 0.154 6 0.462 1-0 0 0-0 893
2023-10-19 Andrews University 1-2 1 0 2 12 0.083 5 0.417 4-1 0 0-0 0
10/24/2023 Maranatha Baptist 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
2023-10-28 Asbury 5-1 5 3 13 18 0.278 11 0.611 1-0 1 0-0 888
11/3/2023 Great Lakes Christia 0-1 0 0 0 10 0.000 7 0.700 7-0 0 0-0 1022
11/4/2023 Maranatha Baptist 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
11/15/2023 SW Adventist MSOC 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
11/17/2023 Pensacola Christian 3-2 3 3 9 22 0.136 11 0.500 4-0 1 0-0 990
Total 34-30 32 21 85 238 0.134 112 0.471 36-2 8 2-6 16149
Grace Christian MSOC - 30 20 80 287 0.105 117 0.408 30-3 7 - 16268

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2023-08-26 Kentucky Christian 0-0 90:00 0 0.00 4 1.000 0 0 1 1 0
2023-08-29 Ohio Christian 1-4 90:00 4 2.00 10 0.714 0 1 0 0 0
2023-09-01 IWU 3-0 90:00 0 1.33 2 1.000 1 0 0 1 0
2023-09-07 University of St. Francis 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/9/2023 Calumet (IN) 3-2 90:00 2 1.20 8 0.800 1 0 0 0 10
09/12/2023 Manchester 5-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/20/2023 Albion 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/23/2023 Adrian 1-0 90:00 0 0.88 4 1.000 1 0 0 1 8
2023-09-28 Boyce 1-1 00:00 1 1.00 3 0.750 0 0 1 0 0
2023-09-29 Pensacola 2-2 00:00 0 1.00 0 0.00 0 0 1 1 0
2023-10-04 Great Lakes Christian 1-2 90:00 2 1.11 3 0.600 0 1 0 0 0
2023-10-06 Maranatha 0-4 90:00 4 1.40 10 0.714 0 1 0 0 0
2023-10-10 Andrews University 2-2 90:00 2 1.45 3 0.600 0 0 1 0 0
2023-10-19 Andrews University 1-2 00:00 2 1.64 14 0.875 0 1 0 0 0
10/24/2023 Maranatha Baptist 0-2 90:00 2 1.67 9 0.818 0 1 0 0 11
2023-10-28 Asbury 5-1 90:00 1 1.62 2 0.667 1 0 0 0 0
11/3/2023 Great Lakes Christia 0-1 90:00 1 1.57 2 0.667 0 1 0 0 3
11/4/2023 Maranatha Baptist 0-3 90:00 3 1.67 6 0.667 0 1 0 0 10
11/15/2023 SW Adventist MSOC 1-1 90:00 1 1.63 5 0.833 0 0 1 0 26
11/17/2023 Pensacola Christian 3-2 90:00 2 1.65 2 0.500 1 0 0 0 5
Totals - 1530 28 1.65 90 0.763 8 7 5 6 84
Grace Christian MSOC - 1530:00 32 1.88 85 0.726 7 8 5 3 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2023-08-26 vs Kentucky Christian 0-0 0/0 0/0 10/4 4/0 10/0 1/2 0/0
2023-08-29 vs Ohio Christian 4-1 4/1 4/0 33/8 14/4 10/3 2/2 0/1
2023-09-01 vs IWU 0-3 0/3 0/3 4/29 2/8 0/5 1/0 0/0
2023-09-07 vs University of St. Francis 0-1 0/1 0/1 1/13 0/10 2/5 3/0 3/0
9/9/2023 at Calumet (IN) 2-3 2/3 2/2 17/13 10/8 6/2 1/3 0/0
09/12/2023 at Manchester 0-5 0/5 0/2 5/16 1/12 3/1 0/1 0/0
09/20/2023 at Albion 1-4 1/4 1/3 6/18 3/9 2/4 1/3 0/0
09/23/2023 at Adrian 0-1 0/1 0/1 8/22 4/7 5/6 0/2 0/0
2023-09-28 at Boyce 1-1 1/1 1/1 18/12 1/1 5/3 0/0 0/0
2023-09-29 at Pensacola 2-2 2/0 2/0 0/0 0/0 8/6 0/0 0/0
2023-10-04 vs Great Lakes Christian 2-1 2/1 1/0 23/10 5/4 8/4 2/3 0/0
2023-10-06 vs Maranatha 4-0 4/0 2/0 31/2 14/1 17/0 1/0 0/0
2023-10-10 vs Andrews University 2-2 2/2 1/1 21/13 5/6 7/1 1/1 0/0
2023-10-19 at Andrews University 2-1 2/1 1/0 23/12 16/5 13/3 4/4 0/1
10/24/2023 at Maranatha Baptist 2-0 2/0 0/0 21/5 12/1 9/2 1/0 0/0
2023-10-28 vs Asbury 1-5 1/5 1/3 6/18 3/11 4/5 1/1 0/0
11/3/2023 at Great Lakes Christia 1-0 1/0 1/0 10/10 3/7 1/4 5/7 0/0
11/4/2023 at Maranatha Baptist 3-0 3/0 2/0 17/1 10/1 7/3 4/1 0/0
11/15/2023 vs SW Adventist MSOC 1-1 1/1 1/1 26/10 6/6 10/1 0/2 0/0
11/17/2023 at Pensacola Christian 2-3 2/3 0/3 7/22 4/11 3/6 2/4 0/0
Totals 30/32 20/21 287/238 117/112 130/64 30/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ohio Christian (2023-08-29)
GOALS 4 Ohio Christian (2023-08-29)
Maranatha (2023-10-06)
ASSISTS 4 Ohio Christian (2023-08-29)
SHOTS 33 Ohio Christian (2023-08-29)
SHOTS ON GOAL 16 Andrews University (2023-10-19)
SAVES 9 University of St. Francis (2023-09-07)
FOULS 20 Great Lakes Christia (11/3/2023)
CORNER KICKS 17 Maranatha (2023-10-06)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Asbury (2023-10-28)
GOALS 5 Manchester (09/12/2023)
Asbury (2023-10-28)
ASSISTS 3 IWU (2023-09-01)
Albion (09/20/2023)
Asbury (2023-10-28)
Pensacola Christian (11/17/2023)
SHOTS 29 IWU (2023-09-01)
SHOTS ON GOAL 12 Manchester (09/12/2023)
SAVES 14 Andrews University (2023-10-19)
FOULS 24 Andrews University (2023-10-10)
CORNER KICKS 6 Adrian (09/23/2023)
Pensacola (2023-09-29)
Pensacola Christian (11/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Albion (09/20/2023)
Boyce (2023-09-28)
Asbury (2023-10-28)
Great Lakes Christia (11/3/2023)
SW Adventist MSOC (11/15/2023)
GOALS 1 Albion (09/20/2023)
Boyce (2023-09-28)
Asbury (2023-10-28)
Great Lakes Christia (11/3/2023)
SW Adventist MSOC (11/15/2023)
ASSISTS 1 Albion (09/20/2023)
Boyce (2023-09-28)
Great Lakes Christian (2023-10-04)
Andrews University (2023-10-10)
Andrews University (2023-10-19)
Asbury (2023-10-28)
Great Lakes Christia (11/3/2023)
SW Adventist MSOC (11/15/2023)
SHOTS 1 University of St. Francis (2023-09-07)
SHOTS ON GOAL 1 Manchester (09/12/2023)
Boyce (2023-09-28)
SAVES 1 Maranatha (2023-10-06)
Maranatha Baptist (10/24/2023)
Maranatha Baptist (11/4/2023)
FOULS 6 IWU (2023-09-01)
CORNER KICKS 1 Great Lakes Christia (11/3/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Christian (2023-08-29)
Great Lakes Christian (2023-10-04)
Andrews University (2023-10-19)
GOALS 1 Ohio Christian (2023-08-29)
University of St. Francis (2023-09-07)
Adrian (09/23/2023)
Boyce (2023-09-28)
Great Lakes Christian (2023-10-04)
Andrews University (2023-10-19)
SW Adventist MSOC (11/15/2023)
ASSISTS 1 University of St. Francis (2023-09-07)
Adrian (09/23/2023)
Boyce (2023-09-28)
Andrews University (2023-10-10)
SW Adventist MSOC (11/15/2023)
SHOTS 1 Maranatha Baptist (11/4/2023)
SHOTS ON GOAL 1 Boyce (2023-09-28)
Maranatha (2023-10-06)
Maranatha Baptist (10/24/2023)
Maranatha Baptist (11/4/2023)
SAVES 1 Manchester (09/12/2023)
FOULS 3 Maranatha (2023-10-06)
CORNER KICKS 1 Manchester (09/12/2023)
Andrews University (2023-10-10)
SW Adventist MSOC (11/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Christian (2023-08-29)
Maranatha (2023-10-06)
Maranatha Baptist (10/24/2023)
Pensacola Christian (11/17/2023)
GOALS 2 Ohio Christian (2023-08-29)
Maranatha (2023-10-06)
Maranatha Baptist (10/24/2023)
Pensacola Christian (11/17/2023)
ASSISTS 3 Ohio Christian (2023-08-29)
SHOTS 17 Boyce (2023-09-28)
SHOTS ON GOAL 4 Pensacola Christian (11/17/2023)
SAVES 9 University of St. Francis (2023-09-07)
FOULS 17 Boyce (2023-09-28)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ohio Christian (2023-08-29)
GOALS 4 Ohio Christian (2023-08-29)
Maranatha (2023-10-06)
