2023-24 Women's Basketball Cumulative Statistics

Team Stats (2-19, 0-7)

Overall Team Statistics
Statistic Grace Christian Opponents
Scoring
Total Points 815 1494
Points Per Game 38.8 71.1
Scoring Margin -32.3 --
Shooting
FG: Made-Attempted 324-1149 599-1452
FG: Percentage .282 .413
FG: Per Game 15.4 28.5
3PT: Made-Attempted 62-323 164-525
3PT: Percentage .192 .312
3PT: Per Game 3.0 7.8
FT: Made-Attempted 132-234 206-332
FT: Percentage .564 .620
FT: Per Game 6.3 9.8
Rebounding
Total 790 956
Per Game 37.6 45.5
Margin -7.9 --
Assists
Total 149 421
Per Game 7.1 20.0
Turnovers
Total 508 274
Per Game 24.2 13.0
Margin -11.1 --
Assist/Turnover Ratio 0.3 1.5
Points Off Turnovers 6.9 21.6
Steals
Total 128 265
Per Game 6.1 12.6
Blocks
Total 48 32
Per Game 2.3 1.5
Attendance
Total 0 430
Per Game 8-0 12-36

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Reese, Jada 21 20 607 28.9 108 324 .333 4 19 .211 58 95 .611 278 13.2 62 126 188 9.0 81 23 108 22 25
5 Helmuth, Lily 18 17 613 34.1 80 277 .289 41 167 .246 20 29 .690 221 12.3 26 73 99 5.5 31 37 102 32 0
23 Laker, Liberty 1 1 27 27.0 4 10 .400 3 8 .375 1 2 .500 12 12.0 0 4 4 4.0 3 0 5 1 1
10 Tatum, Zyan 20 18 638 31.9 53 217 .244 6 56 .107 22 50 .440 134 6.7 13 70 83 4.2 33 33 91 25 2
11 Borgman, Alexa 21 20 651 31.0 45 143 .315 0 12 .000 19 32 .594 109 5.2 38 105 143 6.8 74 30 66 13 19
4 Schultz, Julia 11 5 351 31.9 10 58 .172 4 25 .160 10 20 .500 34 3.1 27 25 52 4.7 20 15 23 13 1
33 Palmbos, Kiersten 21 14 491 23.4 15 58 .259 0 1 .000 2 4 .500 32 1.5 14 70 84 4.0 32 5 35 7 0
24 DeVries, Carlee 9 0 97 10.8 3 5 .600 0 1 .000 0 0 .000 6 0.7 0 6 6 0.7 4 2 13 0 0
42 Vazquez, JosMary 15 0 154 10.3 3 14 .214 2 5 .400 0 0 .000 8 0.5 2 8 10 0.7 9 0 15 1 0
22 Viles-Gable, Renee 19 5 331 17.4 2 32 .063 2 27 .074 0 2 .000 6 0.3 5 23 28 1.5 25 4 39 8 0
3 Nolen, Kyrsten 6 0 43 7.2 1 11 .091 0 2 .000 0 0 .000 2 0.3 2 3 5 0.8 0 0 4 2 0
TM Team 20 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 76 87 4.4 1 0 7 4 0  
42 Vazquez, JosMary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 21 4005 190.7 324 1149 .282 62 323 .192 132 234 .564 842 40.10 200 590 790 37.6 313 149 508 128 48
Opponents 21 3592 171.0 599 1452 .413 164 525 .312 206 332 .620 1568 74.67 301 655 956 45.5 271 421 274 265 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Helmuth, Lily 2 2 78 39.0 14 35 .400 7 19 .368 0 0 .000 35 17.5 11 8 19 9.5 5 5 2.5 7 5 0
32 Reese, Jada 4 4 112 28.0 15 61 .246 0 4 .000 12 22 .545 42 10.5 11 21 32 8.0 17 4 1.0 17 2 4
10 Tatum, Zyan 4 4 139 34.8 9 47 .191 0 10 .000 4 14 .286 22 5.5 2 13 15 3.8 7 5 1.3 15 7 1
11 Borgman, Alexa 4 4 133 33.3 9 33 .273 0 6 .000 3 8 .375 21 5.3 7 22 29 7.3 13 7 1.8 10 3 9
4 Schultz, Julia 3 0 89 29.7 5 19 .263 1 6 .167 3 4 .750 14 4.7 7 6 13 4.3 8 1 0.3 6 5 0
33 Palmbos, Kiersten 4 4 101 25.3 5 18 .278 0 0 .000 0 0 .000 10 2.5 2 16 18 4.5 7 3 0.8 8 1 0
22 Viles-Gable, Renee 4 2 92 23.0 1 15 .067 1 11 .091 0 2 .000 3 0.8 3 4 7 1.8 8 0 0.0 12 2 0
3 Nolen, Kyrsten 3 0 26 8.7 1 6 .167 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 0 0.0 3 0 0
24 DeVries, Carlee 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 19 19 4.8 0 0 0.0 1 0 0  
42 Vazquez, JosMary 4 0 27 6.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 1 1 0
Total 4 804 201.0 59 237 .249 9 58 .155 22 50 .440 149 37.25 44 113 157 39.3 67 25 6.3 81 26 14
Opponents 4 801 200.3 95 262 .363 25 102 .245 45 67 .672 260 65.00 59 134 193 48.3 49 70 17.5 58 46 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Reese, Jada 21 20 607 108 324 .333 4 19 .211 58 95 .611 278 13.2
5 Helmuth, Lily 18 17 613 80 277 .289 41 167 .246 20 29 .690 221 12.3
23 Laker, Liberty 1 1 27 4 10 .400 3 8 .375 1 2 .500 12 12.0
10 Tatum, Zyan 20 18 638 53 217 .244 6 56 .107 22 50 .440 134 6.7
11 Borgman, Alexa 21 20 651 45 143 .315 0 12 .000 19 32 .594 109 5.2
4 Schultz, Julia 11 5 351 10 58 .172 4 25 .160 10 20 .500 34 3.1
33 Palmbos, Kiersten 21 14 491 15 58 .259 0 1 .000 2 4 .500 32 1.5
24 DeVries, Carlee 9 0 97 3 5 .600 0 1 .000 0 0 .000 6 0.7
42 Vazquez, JosMary 15 0 154 3 14 .214 2 5 .400 0 0 .000 8 0.5
22 Viles-Gable, Renee 19 5 331 2 32 .063 2 27 .074 0 2 .000 6 0.3
3 Nolen, Kyrsten 6 0 43 1 11 .091 0 2 .000 0 0 .000 2 0.3
42 Vazquez, JosMary 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4005 324 1149 .282 62 323 .192 132 234 .564 842 40.10
Opponents 21 3592 599 1452 .413 164 525 .312 206 332 .620 1568 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Reese, Jada 21 28.9 .333 .211 .611 3.0 6.0 9.0 1.1 1.0 1.2 13.2
5 Helmuth, Lily 18 34.1 .289 .246 .690 1.4 4.1 5.5 2.1 1.8 0.0 12.3
23 Laker, Liberty 1 27.0 .400 .375 .500 0.0 4.0 4.0 0.0 1.0 1.0 12.0
10 Tatum, Zyan 20 31.9 .244 .107 .440 0.7 3.5 4.2 1.7 1.3 0.1 6.7
11 Borgman, Alexa 21 31.0 .315 .000 .594 1.8 5.0 6.8 1.4 0.6 0.9 5.2
4 Schultz, Julia 11 31.9 .172 .160 .500 2.5 2.3 4.7 1.4 1.2 0.1 3.1
33 Palmbos, Kiersten 21 23.4 .259 .000 .500 0.7 3.3 4.0 0.2 0.3 0.0 1.5
24 DeVries, Carlee 9 10.8 .600 .000 .000 0.0 0.7 0.7 0.2 0.0 0.0 0.7
42 Vazquez, JosMary 15 10.3 .214 .400 .000 0.1 0.5 0.7 0.0 0.1 0.0 0.5
22 Viles-Gable, Renee 19 17.4 .063 .074 .000 0.3 1.2 1.5 0.2 0.4 0.0 0.3
3 Nolen, Kyrsten 6 7.2 .091 .000 .000 0.3 0.5 0.8 0.0 0.3 0.0 0.3
42 Vazquez, JosMary 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 21 190.7 .282 .192 .564 9.5 28.1 37.6 7.1 6.1 2.3 40.10
Opponents 21 171.0 .413 .312 .620 14.3 31.2 45.5 20.0 12.6 1.5 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Arbor 10/26/23 31-89 L 10-44 .227 5-19 .263 6-12 .500 5 35 40 40.0 20 5 35 8 3 31 31.0
vs Olivet 11/01/23 37-66 L 16-58 .276 3-16 .188 2-2 1.000 3 33 36 38.0 15 6 21 2 4 37 34.0
at Anoka-Ramsey 11/20/23 27-74 L 12-42 .286 3-11 .273 0-0 NaN 1 26 27 34.3 10 4 34 3 4 27 31.7
at North Central (MN) 11/21/23 40-95 L 16-52 .308 0-12 .000 8-12 .667 7 27 34 34.3 17 3 34 1 8 40 33.8
at Siena Heights 11/25/23 31-107 L 11-42 .262 4-13 .308 5-6 .833 7 18 25 32.4 18 4 30 2 0 31 33.2
at Washington Adventist 11/26/23 41-108 L 19-50 .380 1-19 .053 2-8 .250 3 20 23 30.8 0 10 27 0 6 41 34.5
vs Andrews 12/05/23 69-77 L 26-76 .342 4-22 .182 13-14 .929 11 35 46 33.0 20 13 16 2 7 69 39.4
at Huntington (IN) 12/09/23 21-89 L 10-39 .256 1-9 .111 0-1 .000 1 20 21 31.5 9 4 29 0 6 21 37.1
at Madonna 01/08/24 25-96 L 6-42 .143 3-14 .214 10-15 .667 4 28 32 31.6 18 2 38 2 4 25 35.8
vs Maranatha 01/12/24 48-60 L 19-66 .288 5-20 .250 5-8 .625 14 27 41 32.5 16 10 14 4 7 48 37.0
at Kuyper College 01/20/24 24-79 L 9-58 .155 1-20 .050 5-6 .833 11 26 37 32.9 19 5 24 1 8 24 35.8
vs Bethel 01/22/24 16-72 L 6-40 .150 0-8 .000 4-11 .364 6 20 26 32.3 16 2 25 2 3 16 34.2
vs Great Lakes 01/24/24 37-71 L 13-59 .220 1-9 .111 10-18 .556 11 41 52 33.8 10 6 31 1 7 37 34.4
at Maranatha Baptist 01/27/24 48-57 L 21-72 .292 3-21 .143 3-13 .231 13 25 38 34.1 25 7 11 7 9 48 35.4
at Carlow 01/29/24 43-68 L 15-53 .283 3-12 .250 10-18 .556 14 31 45 34.9 10 8 21 4 4 43 35.9
at AU Women's Cardinals 02/03/24 56-66 L 23-67 .343 5-23 .217 5-11 .455 16 27 43 35.4 18 12 24 3 16 56 37.1
at Great Lakes Christian 02/09/24 46-50 L 20-66 .303 2-17 .118 4-7 .571 15 32 47 36.1 23 7 20 1 8 46 37.6
at Calumet 02/12/24 47-52 L 17-50 .340 7-21 .333 6-21 .286 13 22 35 36.0 10 11 14 1 8 47 38.2
vs Kuyper 02/15/24 51-80 L 17-41 .415 1-4 .250 16-22 .727 6 33 39 36.2 16 9 34 1 3 51 38.8
vs Emmaus 02/29/24 57-53 W 21-65 .323 6-17 .353 9-14 .643 12 32 44 36.6 7 10 9 2 9 57 39.8
at Kuyper 03/01/24 47-59 L 17-67 .254 4-16 .250 9-15 .600 27 32 59 37.6 16 11 17 1 4 47 40.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Arbor 10/26/23 89-31 W 33-87 .379 8-27 .296 15-20 .750 20 31 51 51.0 17 20 9 0 20 89 89.0
Olivet 11/01/23 66-37 W 26-75 .347 9-32 .281 5-8 .625 16 39 55 53.0 12 19 13 1 7 66 77.5
Anoka-Ramsey 11/20/23 74-27 W 32-81 .395 6-20 .300 4-11 .364 24 26 50 52.0 7 19 8 0 3 74 76.3
North Central (MN) 11/21/23 95-40 W 38-79 .481 10-27 .370 9-13 .692 16 32 48 51.0 13 30 16 0 19 95 81.0
Siena Heights 11/25/23 107-31 W 41-74 .554 14-32 .438 11-19 .579 18 24 42 49.2 7 32 5 0 15 107 86.2
Washington Adventist 11/26/23 108-41 W 42-76 .553 15-34 .441 9-14 .643 14 34 48 49.0 9 27 10 0 19 108 89.8
Andrews 12/05/23 77-69 W 28-67 .418 4-15 .267 17-26 .654 7 39 46 48.6 13 19 14 2 8 77 88.0
Huntington (IN) 12/09/23 89-21 W 37-77 .481 13-42 .310 2-4 .500 20 29 49 48.6 5 22 9 1 20 89 88.1
Madonna 01/08/24 96-25 W 38-77 .494 8-22 .364 12-13 .923 8 26 34 47.0 15 26 10 2 16 96 89.0
Maranatha 01/12/24 60-48 W 21-58 .362 7-22 .318 11-16 .688 13 34 47 47.0 9 16 14 3 8 60 86.1
Kuyper College 01/20/24 79-24 W 28-66 .424 6-23 .261 17-25 .680 17 39 56 47.8 14 21 18 6 16 79 85.5
Bethel 01/22/24 72-16 W 29-68 .426 5-24 .208 9-13 .692 19 30 49 47.9 10 23 10 6 16 72 84.3
Great Lakes 01/24/24 71-37 W 29-84 .345 8-39 .205 5-11 .455 17 40 57 48.6 18 19 14 0 16 71 83.3
Maranatha Baptist 01/27/24 57-48 W 16-52 .308 5-17 .294 20-27 .741 10 30 40 48.0 12 12 20 0 6 57 81.4
Carlow 01/29/24 68-43 W 26-74 .351 10-31 .323 6-8 .750 17 28 45 47.8 15 21 7 3 13 68 80.5
AU Women's Cardinals 02/03/24 66-56 W 25-55 .455 7-17 .412 9-14 .643 7 35 42 47.4 15 19 24 2 16 66 79.6
Great Lakes Christian 02/09/24 50-46 W 16-60 .267 6-18 .333 12-25 .480 19 33 52 47.7 12 13 21 3 8 50 77.9
Calumet 02/12/24 52-47 W 21-58 .362 8-31 .258 2-5 .400 10 29 39 47.2 22 14 15 1 9 52 76.4
Kuyper 02/15/24 80-51 W 31-70 .443 6-20 .300 12-23 .522 11 18 29 46.3 18 18 12 0 21 80 76.6
Emmaus 02/29/24 53-57 L 22-56 .393 6-20 .300 3-10 .300 6 32 38 45.9 13 17 14 1 4 53 75.5
Kuyper 03/01/24 59-47 W 20-58 .345 3-12 .250 16-27 .593 12 27 39 45.5 15 14 11 1 5 59 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Arbor 10/26/23 31-89 -58 10-44/33-87 .227/.379 5-19/8-27 .263/.296 6-12/15-20 .500-.750 40/51 -11 5/20 35/9 8/0 3/20 20/17
Olivet 11/01/23 37-66 -29 16-58/26-75 .276/.347 3-16/9-32 .188/.281 2-2/5-8 1.000-.625 36/55 -19 6/19 21/13 2/1 4/7 15/12
Anoka-Ramsey 11/20/23 27-74 -47 12-42/32-81 .286/.395 3-11/6-20 .273/.300 0-0/4-11 NaN-.364 27/50 -23 4/19 34/8 3/0 4/3 10/7
North Central (MN) 11/21/23 40-95 -55 16-52/38-79 .308/.481 0-12/10-27 .000/.370 8-12/9-13 .667-.692 34/48 -14 3/30 34/16 1/0 8/19 17/13
Siena Heights 11/25/23 31-107 -76 11-42/41-74 .262/.554 4-13/14-32 .308/.438 5-6/11-19 .833-.579 25/42 -17 4/32 30/5 2/0 0/15 18/7
Washington Adventist 11/26/23 41-108 -67 19-50/42-76 .380/.553 1-19/15-34 .053/.441 2-8/9-14 .250-.643 23/48 -25 10/27 27/10 0/0 6/19 0/9
Andrews 12/05/23 69-77 -8 26-76/28-67 .342/.418 4-22/4-15 .182/.267 13-14/17-26 .929-.654 46/46 0 13/19 16/14 2/2 7/8 20/13
Huntington (IN) 12/09/23 21-89 -68 10-39/37-77 .256/.481 1-9/13-42 .111/.310 0-1/2-4 .000-.500 21/49 -28 4/22 29/9 0/1 6/20 9/5
Madonna 01/08/24 25-96 -71 6-42/38-77 .143/.494 3-14/8-22 .214/.364 10-15/12-13 .667-.923 32/34 -2 2/26 38/10 2/2 4/16 18/15
Maranatha 01/12/24 48-60 -12 19-66/21-58 .288/.362 5-20/7-22 .250/.318 5-8/11-16 .625-.688 41/47 -6 10/16 14/14 4/3 7/8 16/9
Kuyper College 01/20/24 24-79 -55 9-58/28-66 .155/.424 1-20/6-23 .050/.261 5-6/17-25 .833-.680 37/56 -19 5/21 24/18 1/6 8/16 19/14
Bethel 01/22/24 16-72 -56 6-40/29-68 .150/.426 0-8/5-24 .000/.208 4-11/9-13 .364-.692 26/49 -23 2/23 25/10 2/6 3/16 16/10
Great Lakes 01/24/24 37-71 -34 13-59/29-84 .220/.345 1-9/8-39 .111/.205 10-18/5-11 .556-.455 52/57 -5 6/19 31/14 1/0 7/16 10/18
Maranatha Baptist 01/27/24 48-57 -9 21-72/16-52 .292/.308 3-21/5-17 .143/.294 3-13/20-27 .231-.741 38/40 -2 7/12 11/20 7/0 9/6 25/12
Carlow 01/29/24 43-68 -25 15-53/26-74 .283/.351 3-12/10-31 .250/.323 10-18/6-8 .556-.750 45/45 0 8/21 21/7 4/3 4/13 10/15
AU Women's Cardinals 02/03/24 56-66 -10 23-67/25-55 .343/.455 5-23/7-17 .217/.412 5-11/9-14 .455-.643 43/42 1 12/19 24/24 3/2 16/16 18/15
Great Lakes Christian 02/09/24 46-50 -4 20-66/16-60 .303/.267 2-17/6-18 .118/.333 4-7/12-25 .571-.480 47/52 -5 7/13 20/21 1/3 8/8 23/12
Calumet 02/12/24 47-52 -5 17-50/21-58 .340/.362 7-21/8-31 .333/.258 6-21/2-5 .286-.400 35/39 -4 11/14 14/15 1/1 8/9 10/22
Kuyper 02/15/24 51-80 -29 17-41/31-70 .415/.443 1-4/6-20 .250/.300 16-22/12-23 .727-.522 39/29 10 9/18 34/12 1/0 3/21 16/18
Emmaus 02/29/24 57-53 4 21-65/22-56 .323/.393 6-17/6-20 .353/.300 9-14/3-10 .643-.300 44/38 6 10/17 9/14 2/1 9/4 7/13
Kuyper 03/01/24 47-59 -12 17-67/20-58 .254/.345 4-16/3-12 .250/.250 9-15/16-27 .600-.593 59/39 20 11/14 17/11 1/1 4/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Andrews (12/05/23)
FIELD GOALS MADE 26 Andrews (12/05/23)
FIELD GOAL ATTEMPTS 76 Andrews (12/05/23)
3 PT FIELD GOALS MADE 7 Calumet (02/12/24)
3 PT FG ATTEMPTS 23 AU Women's Cardinals (02/03/24)
FREE THROWS MADE 16 Kuyper (02/15/24)
FREE THROW ATTEMPTS 22 Kuyper (02/15/24)
REBOUNDS 59 Kuyper (03/01/24)
ASSISTS 13 Andrews (12/05/23)
STEALS 16 AU Women's Cardinals (02/03/24)
BLOCKED SHOTS 8 Spring Arbor (10/26/23)
TURNOVERS 38 Madonna (01/08/24)
FOULS 25 Maranatha Baptist (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jada Reese Andrews (12/05/23)
FIELD GOALS MADE 11 Jada Reese Andrews (12/05/23)
FIELD GOAL ATTEMPTS 28 Lily Helmuth Great Lakes Christian (02/09/24)
3 PT FIELD GOALS MADE 5 Lily Helmuth Maranatha (01/12/24); AU Women's Cardinals (02/03/24)
3 PT FG ATTEMPTS 15 Lily Helmuth Andrews (12/05/23)
FREE THROWS MADE 7 Jada Reese Kuyper (02/15/24)
FREE THROW ATTEMPTS 12 Jada Reese Great Lakes (01/24/24)
REBOUNDS 20 Jada Reese Kuyper (03/01/24)
ASSISTS 6 Lily Helmuth Emmaus (02/29/24)
STEALS 5 Zyan Tatum; Lily Helmuth Maranatha (01/12/24); Maranatha Baptist (01/27/24)
BLOCKED SHOTS 5 Jada Reese; Alexa Borgman Spring Arbor (10/26/23); Maranatha Baptist (01/27/24)
TURNOVERS 15 Jada Reese; Lily Helmuth Huntington (IN) (12/09/23); Madonna (01/08/24)
FOULS 5 Alexa Borgman; Renee Viles-Gable; Jada Reese; Reese,Jada; Zyan Tatum Spring Arbor (10/26/23); Olivet (11/01/23); Andrews (12/05/23); Maranatha (01/12/24); Bethel (01/22/24); North Central (MN) (11/21/23); Siena Heights (11/25/23); Madonna (01/08/24); Kuyper College (01/20/24); Maranatha Baptist (01/27/24); AU Women's Cardinals (02/03/24); Great Lakes Christian (02/09/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Reese, Jada 21 278 13.2
#5 Helmuth, Lily 18 221 12.3
#10 Tatum, Zyan 20 134 6.7
#11 Borgman, Alexa 21 109 5.2
#4 Schultz, Julia 11 34 3.1
#33 Palmbos, Kiersten 21 32 1.5
#23 Laker, Liberty 1 12 12.0
#42 Vazquez, JosMary 15 8 0.5
#24 DeVries, Carlee 9 6 0.7
#22 Viles-Gable, Renee 19 6 0.3
#3 Nolen, Kyrsten 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Reese, Jada 21 108 324 .333 5.1 15.4
#5 Helmuth, Lily 18 80 277 .289 4.4 15.4
#10 Tatum, Zyan 20 53 217 .244 2.7 10.9
#11 Borgman, Alexa 21 45 143 .315 2.1 6.8
#33 Palmbos, Kiersten 21 15 58 .259 0.7 2.8
#4 Schultz, Julia 11 10 58 .172 0.9 5.3
#23 Laker, Liberty 1 4 10 .400 4.0 10.0
#24 DeVries, Carlee 9 3 5 .600 0.3 0.6
#42 Vazquez, JosMary 15 3 14 .214 0.2 0.9
#22 Viles-Gable, Renee 19 2 32 .063 0.1 1.7
#3 Nolen, Kyrsten 6 1 11 .091 0.2 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Helmuth, Lily 18 41 167 .246 2.3 9.3
#10 Tatum, Zyan 20 6 56 .107 0.3 2.8
#32 Reese, Jada 21 4 19 .211 0.2 0.9
#4 Schultz, Julia 11 4 25 .160 0.4 2.3
#23 Laker, Liberty 1 3 8 .375 3.0 8.0
#42 Vazquez, JosMary 15 2 5 .400 0.1 0.3
#22 Viles-Gable, Renee 19 2 27 .074 0.1 1.4
#11 Borgman, Alexa 21 0 12 .000 0.0 0.6
#24 DeVries, Carlee 9 0 1 .000 0.0 0.1
#3 Nolen, Kyrsten 6 0 2 .000 0.0 0.3
#33 Palmbos, Kiersten 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Reese, Jada 21 58 95 .611 2.8 4.5
#10 Tatum, Zyan 20 22 50 .440 1.1 2.5
#5 Helmuth, Lily 18 20 29 .690 1.1 1.6
#11 Borgman, Alexa 21 19 32 .594 0.9 1.5
#4 Schultz, Julia 11 10 20 .500 0.9 1.8
#33 Palmbos, Kiersten 21 2 4 .500 0.1 0.2
#23 Laker, Liberty 1 1 2 .500 1.0 2.0
#22 Viles-Gable, Renee 19 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Reese, Jada 21 188 9.0 62 3.0 126 6.0
#11 Borgman, Alexa 21 143 6.8 38 1.8 105 5.0
#5 Helmuth, Lily 18 99 5.5 26 1.4 73 4.1
#TM Team 20 87 4.4 11 0.6 76 3.8
#33 Palmbos, Kiersten 21 84 4.0 14 0.7 70 3.3
#10 Tatum, Zyan 20 83 4.2 13 0.7 70 3.5
#4 Schultz, Julia 11 52 4.7 27 2.5 25 2.3
#22 Viles-Gable, Renee 19 28 1.5 5 0.3 23 1.2
#42 Vazquez, JosMary 15 10 0.7 2 0.1 8 0.5
#24 DeVries, Carlee 9 6 0.7 0 0.0 6 0.7
#3 Nolen, Kyrsten 6 5 0.8 2 0.3 3 0.5
#23 Laker, Liberty 1 4 4.0 0 0.0 4 4.0
#42 Vazquez, JosMary 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Helmuth, Lily 18 37 2.1
#10 Tatum, Zyan 20 33 1.7
#11 Borgman, Alexa 21 30 1.4
#32 Reese, Jada 21 23 1.1
#4 Schultz, Julia 11 15 1.4
#33 Palmbos, Kiersten 21 5 0.2
#22 Viles-Gable, Renee 19 4 0.2
#24 DeVries, Carlee 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Reese, Jada 21 25 1.2
#11 Borgman, Alexa 21 19 0.9
#10 Tatum, Zyan 20 2 0.1
#23 Laker, Liberty 1 1 1.0
#4 Schultz, Julia 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Helmuth, Lily 18 32 1.8
#10 Tatum, Zyan 20 25 1.3
#32 Reese, Jada 21 22 1.0
#11 Borgman, Alexa 21 13 0.6
#4 Schultz, Julia 11 13 1.2
#22 Viles-Gable, Renee 19 8 0.4
#33 Palmbos, Kiersten 21 7 0.3
#TM Team 20 4 0.2
#3 Nolen, Kyrsten 6 2 0.3
#23 Laker, Liberty 1 1 1.0
#42 Vazquez, JosMary 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Reese, Jada 21 108 5.1
#5 Helmuth, Lily 18 102 5.7
#10 Tatum, Zyan 20 91 4.6
#11 Borgman, Alexa 21 66 3.1
#22 Viles-Gable, Renee 19 39 2.1
#33 Palmbos, Kiersten 21 35 1.7
#4 Schultz, Julia 11 23 2.1
#42 Vazquez, JosMary 15 15 1.0
#24 DeVries, Carlee 9 13 1.4
#TM Team 20 7 0.4
#23 Laker, Liberty 1 5 5.0
#3 Nolen, Kyrsten 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Reese, Jada 21 81 3.9
#11 Borgman, Alexa 21 74 3.5
#10 Tatum, Zyan 20 33 1.7
#33 Palmbos, Kiersten 21 32 1.5
#5 Helmuth, Lily 18 31 1.7
#22 Viles-Gable, Renee 19 25 1.3
#4 Schultz, Julia 11 20 1.8
#42 Vazquez, JosMary 15 9 0.6
#24 DeVries, Carlee 9 4 0.4
#23 Laker, Liberty 1 3 3.0
#TM Team 20 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Borgman, Alexa 21 651 31.0
#10 Tatum, Zyan 20 638 31.9
#5 Helmuth, Lily 18 613 34.1
#32 Reese, Jada 21 607 28.9
#33 Palmbos, Kiersten 21 491 23.4
#4 Schultz, Julia 11 351 31.9
#22 Viles-Gable, Renee 19 331 17.4
#42 Vazquez, JosMary 15 154 10.3
#24 DeVries, Carlee 9 97 10.8
#3 Nolen, Kyrsten 6 43 7.2
#23 Laker, Liberty 1 27 27.0
#42 Vazquez, JosMary 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Schultz, Julia 11 15 23 .65
#11 Borgman, Alexa 21 30 66 .45
#5 Helmuth, Lily 18 37 102 .36
#10 Tatum, Zyan 20 33 91 .36
#32 Reese, Jada 21 23 108 .21
#24 DeVries, Carlee 9 2 13 .15
#33 Palmbos, Kiersten 21 5 35 .14
#22 Viles-Gable, Renee 19 4 39 .10
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent PTS MIN FGM-FGA 3PM-3PA FTM-FTA REB AST BLK STL TO PF
opponent
Loading...