2022 Women's Soccer Cumulative Statistics

Team (8-10, 1-1)

Overall Team Statistics
Statistic Grace Christian Uni Opponents
Shots
Goals 42 48
Goals Per Game 2.63 3.00
Shots 246 286
Shots Per Game 15.4 17.9
Shots Percentage 0.194 0.173
Shots On Goal 154-246 177-286
Shots On Goal Percentage 0.626 0.619
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 25 31
Saves 124 112
Fouls 82 91
Corner Kicks 43 79
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 TerMeer, Alivia 15TerMeer, Alivia 15 14 -12789 9 7 25 34 0.265 21 0.618 1-0 0 1-1
11 Heyboer, Hannah 11Heyboer, Hannah 14 11 -12996 6 4 16 29 0.207 22 0.759 1-0 1 0-0
12 Miedema, Riley 12Miedema, Riley 9 7 593 8 0 16 42 0.190 21 0.500 0-0 0 0-0
5 Pilieci, Jenniesue 5Pilieci, Jenniesue 4 3 258 6 3 15 18 0.333 11 0.611 0-0 0 0-0  
16 Schwab, Abby 16Schwab, Abby 15 14 -12951 6 3 15 40 0.150 32 0.800 0-0 2 0-0
10 Plichta, Kylie 10Plichta, Kylie 15 13 -12950 2 2 6 13 0.154 8 0.615 0-0 1 0-0
19 Lake, Amiah 19Lake, Amiah 7 6 432 2 0 4 11 0.182 6 0.545 1-0 0 0-0
8 Pilka, Haley 8Pilka, Haley 16 14 1116 1 1 3 5 0.200 4 0.800 0-0 0 0-0
19 Lake, Aimee 19Lake, Aimee 2 2 156 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
3 Crawford, Megan 3Crawford, Megan 16 14 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 DeLong, Madison 2DeLong, Madison 14 1 -13527 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Drew, Grace 17Drew, Grace 15 13 -12711 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Heyboar, Hannah 11Heyboar, Hannah 1 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Heyboer, Hanna 11Heyboer, Hanna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Leiter, Jacelyn 18Leiter, Jacelyn 14 0 -13575 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nyakambiri, Heather 6Nyakambiri, Heather 13 0 -13802 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Owens-glassford, Issy 0Owens-glassford, Issy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Owens-Glassford, Izzy 0Owens-Glassford, Izzy 14 12 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pilieci, Jennie 5Pilieci, Jennie 1 1 82 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
5 Pilieci, Jennie Sue 5Pilieci, Jennie Sue 2 2 180 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Pillieci, Jennie sue 5Pillieci, Jennie sue 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Plitcha, Kylie 10Plitcha, Kylie 1 1 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
14 Schultz, Julia 14Schultz, Julia 15 14 -12730 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Tubbergen, Clair 13Tubbergen, Clair 8 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Tubbergen, Claire 13Tubbergen, Claire 7 1 -13674 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - -127411 40 21 101 221 0.181 142 0.643 3-0 4 1-1
Opponent 16 - -126732 48 31 127 286 0.168 177 0.619 4-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
19 Lake, Amiah 19Lake, Amiah 1 1 45:00 2 4.00 4 0.667 0 0 0 0 0
1 Lake, Amiah 1Lake, Amiah 1 1 90:00 6 6.00 12 0.667 0 1 0 0 18
0 Owens-Glassford, Izzy 0Owens-Glassford, Izzy 1 1 90:00 0 0.00 2 1.000 1 0 0 1 2
0 Owens-Glassford, Izzy 0Owens-Glassford, Izzy 14 13 1125:00 40 3.20 95 0.704 3 8 0 3 58
Total 16 - 1350:00 48 3.20 113 0.702 4 9 0 2 78
Opponents 16 - 1350:00 42 2.80 110 0.724 4 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Crawford, Megan 3Crawford, Megan 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Drew, Grace 17Drew, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Heyboer, Hannah 11Heyboer, Hannah 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lake, Amiah 19Lake, Amiah 1 1 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Leiter, Jacelyn 18Leiter, Jacelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Owens-Glassford, Izzy 00Owens-Glassford, Izzy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pilka, Haley 8Pilka, Haley 1 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Pillieci, Jennie sue 5Pillieci, Jennie sue 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Plitcha, Kylie 10Plitcha, Kylie 1 1 0 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
14 Schultz, Julia 14Schultz, Julia 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schwab, Abby 16Schwab, Abby 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 TerMeer, Alivia 15TerMeer, Alivia 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Tubbergen, Claire 13Tubbergen, Claire 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 0 0 0 0 9 0.000 7 0.778 3-0 0 0-0
Opponent 1 - 0 1 1 3 19 0.053 12 0.632 4-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Owens-Glassford, Izzy 00Owens-Glassford, Izzy 1 1 90:00 1 1.00 9 0.900 0 1 0 0 10
Total 1 - 90:00 1 1.00 9 0.900 0 1 0 0 10
Opponents 1 - 90:00 0 0.00 7 1.000 1 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2022-08-29 at Trinity Washington Univ. W 9-1 () 0
9/1/2022 at N.C. Wesleyan L 0-9 (0-0-0, 0-0-0) 0-0-0 27
09/02/2022 at Meredith L 0-3 (0-2-0, 0-0-0) 0-0-0 42
2022-09-08 vs Rochester Univ. L 2-9 () 0 Jennie Sue Pilieci (0) (Lake,Aimee , )
Jennie Sue Pilieci (0) (TerMeer,Alivia , )
2022-09-10 vs Bluffton Univ. L 5-7 () 0 Hannah Heyboer (0) (Pilieci,JennieSue , )
Jennie Sue Pilieci (0) (TerMeer,Alivia , )
Alivia TerMeer (0) ( , )
Abby Schwab (0) (TerMeer,Alivia , )
Alivia TerMeer (0) (Schwab,Abby , )
9/14/2022 at Cornerstone L 0-6 (1-5-0) 0
9/21/2022 at Great Lakes Christian L 0-1 () 0
2022-09-24 vs Mount Mary Univ. W 3-0 () 0 Hannah Heyboer (0) (Lake,Aimee , )
Alivia TerMeer (0) (Pilka,Haley , )
Riley Miedema (0) (Heyboer,Hannah , )
2022-09-27 at AU Women's Cardinals W 12-0 () 0 Amiah Lake (0) ( , )
Riley Miedema (0) ( , )
Riley Miedema (0) ( , )
Alivia Termeer (0) ( , )
Abby Schwab (0) ( , )
Riley Miedema (0) ( , )
Alivia Termeer (0) (Heyboer,Hannah , )
Alivia Termeer (0) ( , )
Amiah Lake (0) ( , )
Hannah Heyboer (0) (Termeer,Alivia , )
Alivia Termeer (0) ( , )
Hannah Heyboer (0) ( , )
2022-10-01 vs Faith Baptist L 0-3 () 0
2022-10-06 vs Ohio Christian Univ. L 1-5 () 0 Riley Miedema (0) ( , )
2022-10-07 vs Finlandia Univ. L 0-1 () 0
10/12/2022 at Mount Mary W 3-0 (6-9-0) 32 Kylie Plichta (0) (Aimee Lake)
Riley Miedema (0)
Alivia TerMeer (0) (Abby Schwab)
10/13/2022 at Maranatha Baptist W 3-0 (7-9-0, 7-9-0) 7-9-0 30 Abby Schwab (1)
Riley Miedema (1) (Alivia TerMeer)
Riley Miedema (0)
2022-10-26 at Calumet W 2-0 (8-9-0, 1-1) 1-1 0 Abby Schwab (0) ( , )
Abby Schwab (0) (Heyboer,Hanna , )
2022-11-01 at Great Lakes L 2-3 () 0 Alivia TerMeer (0) (Schwab,Abby , )
Abby Schwab (0) (TerMeer,Alivia , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2022-08-29 at Trinity Washington Univ. 9-1 9 7 25 30 0.300 20 0.667 0-0 1 0-0 0
9/1/2022 at N.C. Wesleyan 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 980
09/02/2022 at Meredith 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
2022-09-08 vs Rochester Univ. 2-9 2 2 6 7 0.286 5 0.714 0-0 0 0-0 804
2022-09-10 vs Bluffton Univ. 5-7 5 4 14 13 0.385 11 0.846 0-0 0 1-1 893
9/14/2022 at Cornerstone 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 948
9/21/2022 at Great Lakes Christian 0-1 0 0 0 9 0.000 7 0.778 1-0 0 0-0 0
2022-09-24 vs Mount Mary Univ. 3-0 3 3 9 27 0.111 10 0.370 0-0 1 0-0 849
2022-09-27 at AU Women's Cardinals 12-0 12 2 26 44 0.273 35 0.795 0-0 1 0-0 -138959
2022-10-01 vs Faith Baptist 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 894
2022-10-06 vs Ohio Christian Univ. 1-5 1 0 2 12 0.083 8 0.667 1-0 0 0-0 893
2022-10-07 vs Finlandia Univ. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 896
10/12/2022 at Mount Mary 3-0 3 2 8 37 0.081 27 0.730 0-0 1 0-0 982
10/13/2022 at Maranatha Baptist 3-0 3 1 7 16 0.188 7 0.438 0-0 1 0-0 1049
2022-10-26 at Calumet 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 1020
2022-11-01 at Great Lakes 2-3 2 2 6 12 0.167 8 0.667 0-0 0 0-0 897
Total 42-48 42 25 109 246 0.171 154 0.626 3-0 6 1-1 -126865
Opponent - 48 31 127 286 0.168 177 0.619 4-0 10 - -126732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2022-08-29 Trinity Washington Univ. 9-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/1/2022 N.C. Wesleyan 0-9 90:00 9 5.00 21 0.700 0 1 0 0 30
09/02/2022 Meredith 0-3 90:00 3 4.33 4 0.571 0 1 0 0 14
2022-09-08 Rochester Univ. 2-9 90:00 9 5.50 19 0.679 0 1 0 0 0
2022-09-10 Bluffton Univ. 5-7 90:00 7 5.80 7 0.500 0 1 0 0 0
9/14/2022 Cornerstone 0-6 90:00 6 5.83 12 0.667 0 1 0 0 18
9/21/2022 Great Lakes Christian 0-1 90:00 1 5.14 9 0.900 0 1 0 0 10
2022-09-24 Mount Mary Univ. 3-0 90:00 0 4.50 3 1.000 1 0 0 1 0
2022-09-27 AU Women's Cardinals 12-0 00:00 0 4.50 1 1.000 1 0 0 1 0
2022-10-01 Faith Baptist 0-3 90:00 3 4.33 8 0.727 0 1 0 0 0
2022-10-06 Ohio Christian Univ. 1-5 90:00 5 4.40 17 0.773 0 1 0 0 0
2022-10-07 Finlandia Univ. 0-1 90:00 1 4.09 7 0.875 0 1 0 0 0
10/12/2022 Mount Mary 3-0 90:00 0 3.75 4 1.000 1 0 0 1 4
10/13/2022 Maranatha Baptist 3-0 90:00 0 3.46 2 1.000 1 0 0 1 2
2022-10-26 Calumet 2-0 90:00 0 3.21 1 1.000 1 0 0 1 0
2022-11-01 Great Lakes 2-3 90:00 3 3.20 5 0.625 0 1 0 0 0
Totals - 1350 48 3.20 124 0.721 6 10 0 5 78
Opponent - 1350:00 42 2.80 112 0.727 10 6 0 4 48

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2022-08-29 Trinity Washington Univ. 1-9 1 0 2 8 0.125 5 0.625 0-0 0 0-0 0
9/1/2022 N.C. Wesleyan 9-0 9 9 27 48 0.188 33 0.688 0-0 1 0-0 1001
09/02/2022 Meredith 3-0 3 1 7 14 0.214 7 0.500 0-0 1 0-0 989
2022-09-08 Rochester Univ. 9-2 9 8 26 50 0.180 28 0.560 0-0 1 0-0 886
2022-09-10 Bluffton Univ. 7-5 7 2 16 21 0.333 14 0.667 1-0 1 0-0 889
9/14/2022 Cornerstone 6-0 6 2 14 33 0.182 18 0.545 0-0 1 0-0 991
9/21/2022 Great Lakes Christian 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 0
2022-09-24 Mount Mary Univ. 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 898
2022-09-27 AU Women's Cardinals 0-12 0 0 0 1 0.000 1 1.000 0-0 0 0-0 -138960
2022-10-01 Faith Baptist 3-0 3 1 7 15 0.200 11 0.733 0-0 1 0-0 892
2022-10-06 Ohio Christian Univ. 5-1 5 3 13 36 0.139 22 0.611 1-0 1 0-0 897
2022-10-07 Finlandia Univ. 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 893
10/12/2022 Mount Mary 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/13/2022 Maranatha Baptist 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1014
2022-10-26 Calumet 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
2022-11-01 Great Lakes 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0 898
Total 48-42 48 31 127 286 0.168 177 0.619 4-0 10 0-0 -126732
Grace Christian Uni - 42 25 109 246 0.171 154 0.626 3-0 6 - -126865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2022-08-29 Trinity Washington Univ. 1-9 90:00 9 9.00 11 0.550 0 1 0 0 0
9/1/2022 N.C. Wesleyan 9-0 90:00 0 4.50 1 1.000 1 0 0 1 1
09/02/2022 Meredith 3-0 90:00 0 3.00 2 1.000 1 0 0 1 4
2022-09-08 Rochester Univ. 9-2 90:00 2 2.75 3 0.600 1 0 0 0 0
2022-09-10 Bluffton Univ. 7-5 90:00 5 3.20 6 0.545 1 0 0 0 0
9/14/2022 Cornerstone 6-0 90:00 0 2.67 2 1.000 1 0 0 1 2
9/21/2022 Great Lakes Christian 1-0 90:00 0 2.29 7 1.000 1 0 0 1 7
2022-09-24 Mount Mary Univ. 0-3 90:00 3 2.38 7 0.700 0 1 0 0 0
2022-09-27 AU Women's Cardinals 0-12 00:00 12 3.88 23 0.657 0 1 0 0 0
2022-10-01 Faith Baptist 3-0 90:00 0 3.44 4 1.000 1 0 0 1 0
2022-10-06 Ohio Christian Univ. 5-1 90:00 1 3.20 7 0.875 1 0 0 0 0
2022-10-07 Finlandia Univ. 1-0 90:00 0 2.91 2 1.000 1 0 0 1 0
10/12/2022 Mount Mary 0-3 90:00 3 2.92 24 0.889 0 1 0 0 27
10/13/2022 Maranatha Baptist 0-3 90:00 3 2.92 4 0.571 0 1 0 0 7
2022-10-26 Calumet 0-2 90:00 2 2.86 3 0.600 0 1 0 0 0
2022-11-01 Great Lakes 3-2 90:00 2 2.80 6 0.750 1 0 0 0 0
Totals - 1350 42 2.80 112 0.727 10 6 0 6 48
Grace Christian Uni - 1350:00 48 3.20 124 0.721 6 10 0 2 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2022-08-29 at Trinity Washington Univ. 9-1 9/1 7/0 30/8 20/5 0/0 0/0 0/0
9/1/2022 at N.C. Wesleyan 0-9 0/9 0/9 1/48 1/33 0/8 0/0 0/0
09/02/2022 at Meredith 0-3 0/3 0/1 4/14 2/7 0/7 0/0 0/0
2022-09-08 vs Rochester Univ. 2-9 2/9 2/8 7/50 5/28 0/14 0/0 0/0
2022-09-10 vs Bluffton Univ. 5-7 5/7 4/2 13/21 11/14 3/8 0/1 0/0
9/14/2022 at Cornerstone 0-6 0/6 0/2 3/33 2/18 0/14 0/0 0/0
9/21/2022 at Great Lakes Christian 0-1 0/1 0/1 9/19 7/12 3/4 1/0 0/0
2022-09-24 vs Mount Mary Univ. 3-0 3/0 3/0 27/5 10/3 9/0 0/1 0/0
2022-09-27 at AU Women's Cardinals 12-0 12/0 2/0 44/1 35/1 13/1 0/0 0/0
2022-10-01 vs Faith Baptist 0-3 0/3 0/1 14/15 4/11 1/5 0/0 0/0
2022-10-06 vs Ohio Christian Univ. 1-5 1/5 0/3 12/36 8/22 4/6 1/1 0/0
2022-10-07 vs Finlandia Univ. 0-1 0/1 0/1 8/15 2/8 1/7 1/1 0/0
10/12/2022 at Mount Mary 3-0 3/0 2/0 37/4 27/4 2/0 0/0 0/0
10/13/2022 at Maranatha Baptist 3-0 3/0 1/0 16/3 7/2 1/1 0/0 0/0
2022-10-26 at Calumet 2-0 2/0 2/0 9/1 5/1 5/2 0/0 0/0
2022-11-01 at Great Lakes 2-3 2/3 2/3 12/13 8/8 1/2 0/0 0/0
Totals 42/48 25/31 246/286 154/177 43/79 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 AU Women's Cardinals (2022-09-27)
GOALS 12 AU Women's Cardinals (2022-09-27)
ASSISTS 7 Trinity Washington Univ. (2022-08-29)
SHOTS 44 AU Women's Cardinals (2022-09-27)
SHOTS ON GOAL 35 AU Women's Cardinals (2022-09-27)
SAVES 21 N.C. Wesleyan (9/1/2022)
FOULS 10 Mount Mary (10/12/2022)
CORNER KICKS 13 AU Women's Cardinals (2022-09-27)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 N.C. Wesleyan (9/1/2022)
GOALS 9 N.C. Wesleyan (9/1/2022)
Rochester Univ. (2022-09-08)
ASSISTS 9 N.C. Wesleyan (9/1/2022)
SHOTS 50 Rochester Univ. (2022-09-08)
SHOTS ON GOAL 33 N.C. Wesleyan (9/1/2022)
SAVES 24 Mount Mary (10/12/2022)
FOULS 13 Finlandia Univ. (2022-10-07)
CORNER KICKS 14 Rochester Univ. (2022-09-08)
Cornerstone (9/14/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Christian Univ. (2022-10-06)
GOALS 1 Ohio Christian Univ. (2022-10-06)
ASSISTS 1 Maranatha Baptist (10/13/2022)
SHOTS 1 N.C. Wesleyan (9/1/2022)
Cornerstone (9/14/2022)
SHOTS ON GOAL 1 N.C. Wesleyan (9/1/2022)
Meredith (09/02/2022)
Cornerstone (9/14/2022)
Finlandia Univ. (2022-10-07)
SAVES 1 AU Women's Cardinals (2022-09-27)
Maranatha Baptist (10/13/2022)
Calumet (2022-10-26)
FOULS 2 AU Women's Cardinals (2022-09-27)
Calumet (2022-10-26)
CORNER KICKS 1 Faith Baptist (2022-10-01)
Finlandia Univ. (2022-10-07)
Maranatha Baptist (10/13/2022)
Great Lakes (2022-11-01)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity Washington Univ. (2022-08-29)
GOALS 1 Trinity Washington Univ. (2022-08-29)
Great Lakes Christian (9/21/2022)
Finlandia Univ. (2022-10-07)
ASSISTS 1 Meredith (09/02/2022)
Great Lakes Christian (9/21/2022)
Faith Baptist (2022-10-01)
Finlandia Univ. (2022-10-07)
SHOTS 1 AU Women's Cardinals (2022-09-27)
Maranatha Baptist (10/13/2022)
Calumet (2022-10-26)
SHOTS ON GOAL 1 AU Women's Cardinals (2022-09-27)
Maranatha Baptist (10/13/2022)
Calumet (2022-10-26)
SAVES 1 N.C. Wesleyan (9/1/2022)
Meredith (09/02/2022)
Cornerstone (9/14/2022)
Finlandia Univ. (2022-10-07)
FOULS 1 Meredith (09/02/2022)
CORNER KICKS 1 AU Women's Cardinals (2022-09-27)
Maranatha Baptist (10/13/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 AU Women's Cardinals (2022-09-27)
GOALS 4 AU Women's Cardinals (2022-09-27)
ASSISTS 2 Trinity Washington Univ. (2022-08-29)
Bluffton Univ. (2022-09-10)
SHOTS 10 AU Women's Cardinals (2022-09-27)
Mount Mary (10/12/2022)
SHOTS ON GOAL 8 AU Women's Cardinals (2022-09-27)
SAVES 21 N.C. Wesleyan (9/1/2022)
FOULS 3 Rochester Univ. (2022-09-08)
Faith Baptist (2022-10-01)
Finlandia Univ. (2022-10-07)
Maranatha Baptist (10/13/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 AU Women's Cardinals (2022-09-27)
GOALS 12 AU Women's Cardinals (2022-09-27)
ASSISTS 7 Trinity Washington Univ. (2022-08-29)
SHOTS 44 AU Women's Cardinals (2022-09-27)
SHOTS ON GOAL 35 AU Women's Cardinals (2022-09-27)
SAVES 21 N.C. Wesleyan (9/1/2022)
FOULS 10 Mount Mary (10/12/2022)
CORNER KICKS 13 AU Women's Cardinals (2022-09-27)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alivia Termeer
AU Women's Cardinals (2022-09-27)
GOALS 4 Alivia Termeer
AU Women's Cardinals (2022-09-27)
ASSISTS 2 Jennie Sue Pilieci
Alivia TerMeer
Trinity Washington Univ. (2022-08-29)
Bluffton Univ. (2022-09-10)
SHOTS 10 Riley Miedema
Riley Miedema
AU Women's Cardinals (2022-09-27)
Mount Mary (10/12/2022)
SHOTS ON GOAL 8 Hannah Heyboer
AU Women's Cardinals (2022-09-27)
SAVES 21 Izzy Owens-Glassford
N.C. Wesleyan (9/1/2022)
FOULS 3 Alivia TerMeer
Aimee Lake
Alivia TerMeer
Team
Rochester Univ. (2022-09-08)
Faith Baptist (2022-10-01)
Finlandia Univ. (2022-10-07)
Maranatha Baptist (10/13/2022)

Leaders

Team Leaders: Points
Player High
Points
TerMeer, Alivia 25
Heyboer, Hannah 16
Miedema, Riley 16
Pilieci, Jenniesue 15
Schwab, Abby 15
Team Leaders: Goals
Player High
Goals
TerMeer, Alivia 9
Miedema, Riley 8
Heyboer, Hannah 6
Pilieci, Jenniesue 6
Schwab, Abby 6
Team Leaders: Assists
Player High
Assists
TerMeer, Alivia 7
Heyboer, Hannah 4
Pilieci, Jenniesue 3
Schwab, Abby 3
Plichta, Kylie 2
Team Leaders: Shots
Player High
Shots
Miedema, Riley 42
Schwab, Abby 40
TerMeer, Alivia 34
Heyboer, Hannah 29
Pilieci, Jenniesue 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schwab, Abby 32
Heyboer, Hannah 22
TerMeer, Alivia 21
Miedema, Riley 21
Pilieci, Jenniesue 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schwab, Abby 2
Heyboer, Hannah 1
Plichta, Kylie 1
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA GAA SF SV SV% W L T SHO
Opponent
Date Opponent G A PTS SH SH% SOG SOG% MIN
Opponent
Loading...