2023 Women's Volleyball Cumulative Statistics

Team (18-11, 17-6)

Overall Team Statistics
Statistic Grace Christian Opponents
Attack
Kills 1011 996
Errors 545 574
Attempts 3342 3456
Percent .139 .122
Kills Per Set 9.8 9.7
Set
Assists 914 878
Assists Per Set 8.9 8.5
Ball Handling Errors 40 62
Serve
Aces 189 210
Errors 151 215
Aces Per Set 1.8 2.0
Receptions
Errors 207 189
Errors Per Set 2.0 1.8
Defense
Digs 1720 1601
Digs Per Set 16.7 15.5
Blocking
Solo 95 63
Assists 152 121
Errors 40 23
Blocks 171.0 125.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Buller, Leah 100 29 27 183.0 1.83 124 1.24 42 381 .215 12 0.12 19 0.19 16
4 Zichterman, Eleyna 101 29 5 30.0 0.30 6 0.06 12 84 -.071 68 0.67 24 0.24 13
5 Nolen , Kyrsten 100 29 18 27.5 0.28 4 0.04 11 58 -.121 18 0.18 22 0.22 19
6 Tatum, Zyan 49 21 11 56.0 1.14 45 0.92 33 165 .073 6 0.12 0 0.00 0
7 Schultz, Julia 48 18 6 23.5 0.49 20 0.42 20 131 .000 6 0.13 1 0.02 1
7 Shultz, Julia 2 1 0 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 1  
8 Martin, Morgan 98 28 27 366.5 3.74 298 3.04 144 917 .168 23 0.23 61 0.62 36
9 Hulst , Lily 94 27 8 45.5 0.48 14 0.15 18 104 -.038 335 3.56 29 0.31 20
10 Reese, Jada 38 14 6 39.0 1.03 31 0.82 16 103 .146 2 0.05 0 0.00 1
11 Borgman, Alexa 99 29 10 228.0 2.30 197 1.99 115 569 .144 6 0.06 0 0.00 0
12 Schutter, Nevaeh 8 6 0 1.0 0.13 1 0.13 0 7 .143 0 0.00 0 0.00 0
13 Thater , Kyla 8 6 0 2.0 0.25 2 0.25 0 3 .667 3 0.38 0 0.00 0
14 Palmbos, Kiersten 100 29 25 50.0 0.50 32 0.32 20 141 .085 419 4.19 17 0.17 24
15 Murray, Triston 69 23 11 58.5 0.85 47 0.68 37 189 .053 8 0.12 3 0.04 2
16 Williams, Taryn 15 6 1 19.5 1.30 17 1.13 13 71 .056 1 0.07 1 0.07 2
23 Laker, Liberty 79 23 22 228.0 2.89 170 2.15 61 411 .265 4 0.05 8 0.10 18
Total 103 29 1,365.0 13.25 1011 9.82 545 3344 .139 914 8.87 189 1.83 153
Opponents 103 29 1,328.0 12.89 996 9.67 574 3456 .122 878 8.52 208 2.02 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Buller, Leah 100 69 0.69 4 19 .789 0.04 20 40 60.0 0.60 5 3
4 Zichterman, Eleyna 101 475 4.70 55 589 .907 0.54 0 0 0 0.00 0 2
5 Nolen , Kyrsten 100 244 2.44 38 360 .894 0.38 0 3 3.0 0.03 0 3
6 Tatum, Zyan 49 22 0.45 1 5 .800 0.02 4 14 18.0 0.37 3 1
7 Schultz, Julia 48 36 0.75 13 73 .822 0.27 1 3 4.0 0.08 0 4
7 Shultz, Julia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Martin, Morgan 98 339 3.46 46 565 .919 0.47 3 13 16.0 0.16 3 2
9 Hulst , Lily 94 125 1.33 3 17 .824 0.03 2 1 3.0 0.03 1 3
10 Reese, Jada 38 8 0.21 1 4 .750 0.03 3 10 13.0 0.34 2 1
11 Borgman, Alexa 99 82 0.83 3 24 .875 0.03 19 24 43.0 0.43 12 4
12 Schutter, Nevaeh 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Thater , Kyla 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
14 Palmbos, Kiersten 100 220 2.20 3 11 .727 0.03 0 4 4.0 0.04 0 11
15 Murray, Triston 69 47 0.68 12 79 .848 0.17 1 15 16.0 0.23 1 1
16 Williams, Taryn 15 8 0.53 7 45 .844 0.47 1 1 2.0 0.13 0 2
23 Laker, Liberty 79 40 0.51 0 11 1.000 0.00 41 24 65.0 0.82 13 3
Total 103 1720 16.70 207 1823 .886 2.01 95 152 171.0 1.66 40 40
Opponents 103 1601 15.54 190 1986 .904 1.84 63 122 124.0 1.20 23 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Buller, Leah 29 8 8 52.0 1.79 31 1.07 6 80 .313 1 0.03 7 0.24 4
4 Zichterman, Eleyna 29 8 0 12.0 0.41 1 0.03 3 15 -.133 15 0.52 11 0.38 5
5 Nolen , Kyrsten 28 8 5 6.0 0.21 1 0.04 2 13 -.077 4 0.14 5 0.18 6
6 Tatum, Zyan 9 5 3 11.0 1.22 10 1.11 4 31 .194 3 0.33 0 0.00 0
7 Schultz, Julia 20 7 3 7.0 0.35 6 0.30 8 51 -.039 2 0.10 0 0.00 0
8 Martin, Morgan 29 8 8 106.0 3.66 80 2.76 38 218 .193 1 0.03 25 0.86 12
9 Hulst , Lily 29 8 1 11.0 0.38 5 0.17 2 24 .125 113 3.90 6 0.21 10
10 Reese, Jada 15 5 2 16.0 1.07 13 0.87 5 30 .267 0 0.00 0 0.00 0
11 Borgman, Alexa 27 8 3 60.5 2.24 53 1.96 27 148 .176 1 0.04 0 0.00 0
12 Schutter, Nevaeh 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Thater , Kyla 5 3 0 2.0 0.40 2 0.40 0 3 .667 3 0.60 0 0.00 0
14 Palmbos, Kiersten 28 8 8 13.0 0.46 6 0.21 5 28 .036 110 3.93 8 0.29 9
15 Murray, Triston 19 6 3 13.0 0.68 11 0.58 5 42 .143 2 0.11 0 0.00 0
16 Williams, Taryn 5 2 0 4.5 0.90 4 0.80 1 12 .250 0 0.00 0 0.00 0
23 Laker, Liberty 26 7 7 93.0 3.58 69 2.65 17 147 .354 1 0.04 2 0.08 8
Total 29 8 408.0 14.07 293 10.10 123 843 .202 256 8.83 64 2.21 54
Opponents 29 8 288.0 9.93 221 7.62 179 860 .049 194 6.69 44 1.52 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Buller, Leah 29 12 0.41 1 2 .500 0.03 8 12 20.0 0.69 4 1
4 Zichterman, Eleyna 29 121 4.17 11 139 .921 0.38 0 0 0 0.00 0 1
5 Nolen , Kyrsten 28 56 2.00 3 77 .961 0.11 0 0 0 0.00 0 2
6 Tatum, Zyan 9 1 0.11 0 1 1.000 0.00 1 0 1.0 0.11 0 0
7 Schultz, Julia 20 11 0.55 6 32 .813 0.30 1 0 1.0 0.05 0 2
8 Martin, Morgan 29 89 3.07 12 132 .909 0.41 1 4 5.0 0.17 1 0
9 Hulst , Lily 29 38 1.31 2 10 .800 0.07 0 0 0 0.00 0 0
10 Reese, Jada 15 1 0.07 0 1 1.000 0.00 1 4 5.0 0.33 2 0
11 Borgman, Alexa 27 24 0.89 1 11 .909 0.04 4 7 11.0 0.41 6 3
12 Schutter, Nevaeh 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Thater , Kyla 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Palmbos, Kiersten 28 46 1.64 0 1 1.000 0.00 0 0 0 0.00 0 4
15 Murray, Triston 19 5 0.26 3 9 .667 0.16 1 2 3.0 0.16 1 0
16 Williams, Taryn 5 2 0.40 0 6 1.000 0.00 0 1 1.0 0.20 0 0
23 Laker, Liberty 26 11 0.42 0 1 1.000 0.00 21 8 29.0 1.12 4 2
Total 29 419 14.45 43 425 .899 1.48 38 38 57.0 1.97 18 15
Opponents 29 402 13.86 65 601 .892 2.24 15 16 23.0 0.79 7 31

Match-By-Match

Grace Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Welch W 3 34 13 100 .210 31 7 11 4 51 9 2 3 10.0 2 51.0
8/26/2023 Boyce W 4 37 10 119 .227 33 3 6 9 63 4 12 6 10.0 5 50.0
9/05/2023 at Lake Michigan College L 5 12 19 97 -.072 4 5 5 14 73 2 12 0 8.0 4 25.0
9/06/2023 at GRCC L 4 42 18 123 .195 36 6 1 14 68 7 2 0 8.0 3 56.0
9/12/2023 Great Lakes Christian W 3 35 8 70 .386 29 7 3 3 31 2 2 0 3.0 1 40.0
9/15/2023 at Bob Jones University L 3 20 19 102 .010 20 3 9 5 46 2 2 1 3.0 0 26.0
9/15/2023 vs Clinton W 4 50 23 140 .193 45 15 9 11 64 8 0 3 8.0 0 73.0
9/16/2023 vs Regent L 3 37 17 93 .215 35 6 4 8 44 3 2 0 4.0 0 47.0
9/16/2023 vs Welch College W 3 35 16 95 .200 35 12 5 3 48 6 0 0 6.0 0 53.0
9/26/2023 Emmaus L 5 59 33 202 .129 49 5 10 8 99 9 0 4 9.0 3 73.0
9/27/2023 at Aquinas (MI) L 3 16 20 81 -.049 14 5 3 9 33 0 8 0 4.0 1 25.0
9/28/2023 Olivet L 3 23 22 92 .011 18 1 2 13 45 3 6 2 6.0 3 30.0
9/30/2023 at Moody Bible W 3 24 16 84 .095 22 6 3 3 43 5 4 0 7.0 0 37.0
9/30/2023 Maranatha Baptist L 4 48 25 158 .146 48 6 7 6 78 3 8 0 7.0 0 61.0
10/03/2023 at Kuyper W 3 23 13 59 .169 20 16 7 0 34 2 0 0 2.0 0 41.0
10/06/2023 at Boyce W 5 45 22 152 .151 41 2 6 10 72 5 16 5 13.0 1 60.0
10/07/2023 at Welch College W 3 34 17 114 .149 30 8 6 6 62 1 6 2 4.0 0 46.0
10/07/2023 at UC Clearmont W 4 42 23 146 .130 39 6 7 6 81 2 8 1 6.0 1 54.0
10/14/2023 at IU Northwest L 3 13 15 83 -.024 12 1 1 12 52 2 8 2 6.0 2 20.0
10/20/2023 vs Faith Bapt. Bible W 4 46 30 170 .094 42 5 3 4 82 2 12 3 8.0 2 59.0
10/21/2023 at Emmaus W 3 37 17 129 .155 32 2 5 4 75 1 10 0 6.0 0 45.0
10/23/2023 Kuyper W 3 39 10 74 .392 36 10 3 2 50 3 2 1 4.0 3 53.0
10/28/2023 Moody W 3 32 11 73 .288 27 14 6 4 31 5 2 0 6.0 3 52.0
11/03/2023 vs Moody Bible W 3 28 13 66 .227 26 10 3 5 38 2 4 0 4.0 0 42.0
11/04/2023 Maranatha Baptist W 3 37 13 112 .214 35 4 6 2 62 4 0 0 4.0 0 45.0
11/15/2023 vs RANDALL UNIVERSITY W 5 56 27 199 .146 54 16 8 7 101 0 10 3 5.0 2 77.0
11/15/2023 vs BOB JONES UNIVERSITY L 3 36 17 102 .186 36 0 4 9 43 0 2 1 1.0 1 37.0
11/16/2023 vs CALVARY UNIVERSITY W 5 40 38 204 .010 38 8 5 11 99 2 8 2 6.0 3 55.0
11/17/2023 vs Manhattan Christian (Kan.) L 3 31 20 103 .107 27 0 3 15 52 1 4 1 3.0 0 34.0
Grace Christian 103 1011 545 3342 .139 914 189 151 207 1720 95 152 40 171.0 40 1,367.0
Opponents 103 996 574 3456 .122 878 210 215 189 1601 63 121 23 125.0 62 1,328.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.82
Assists Per Set 8.87
Service Aces Per Set 1.83
Reception Errors Per Set 2.01
Digs Per Set 16.70
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.39
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Welch L 3 15 23 95 -.084 10 4 5 7 48 1 0 4 1.0 3 20.0
8/26/2023 at Boyce L 4 41 40 152 .007 35 9 10 3 68 1 6 2 4.0 3 54.0
9/05/2023 Lake Michigan College W 5 27 14 100 .130 0 13 10 4 41 6 0 0 6.0 2 46.0
9/06/2023 GRCC W 4 59 23 165 .218 47 14 8 6 57 2 4 2 4.0 2 77.0
9/12/2023 at Great Lakes Christian L 3 9 10 51 -.020 9 5 7 7 24 2 1 1 4.0 16 15.0
9/15/2023 Bob Jones University W 3 38 10 100 .280 34 5 6 3 57 3 0 0 3.0 0 46.0
9/15/2023 vs Clinton L 4 29 28 134 .007 24 11 4 15 58 3 0 1 3.0 0 43.0
9/16/2023 vs Regent W 3 43 12 104 .298 42 8 6 6 37 3 0 0 3.0 0 54.0
9/16/2023 vs Welch College L 3 28 19 95 .095 28 3 5 12 42 2 0 0 2.0 0 33.0
9/26/2023 at Emmaus W 5 46 24 183 .120 35 8 7 5 99 7 0 0 7.0 2 61.0
9/27/2023 Aquinas (MI) W 3 42 15 95 .284 38 9 6 5 43 0 14 1 7.0 1 58.0
9/28/2023 at Olivet W 3 32 16 98 .163 24 13 6 1 46 5 6 0 8.0 1 53.0
9/30/2023 Moody Bible L 3 31 25 100 .060 30 3 10 6 43 1 2 0 2.0 2 36.0
9/30/2023 at Maranatha Baptist W 4 49 17 149 .215 48 6 9 6 75 1 6 0 4.0 1 59.0
10/03/2023 Kuyper L 3 16 10 56 .107 16 1 6 16 40 3 0 0 3.0 0 20.0
10/06/2023 Boyce L 5 64 36 181 .155 63 10 15 2 76 0 6 0 3.0 2 77.0
10/07/2023 Welch College L 3 18 19 102 -.010 18 6 10 8 63 0 0 1 0.0 2 24.0
10/07/2023 UC Clearmont L 4 41 36 161 .031 38 6 12 6 72 0 4 1 2.0 0 49.0
10/14/2023 IU Northwest W 3 43 12 111 .279 37 12 9 1 45 1 6 0 4.0 1 59.0
10/20/2023 vs Faith Bapt. Bible L 4 44 22 167 .132 41 6 8 6 85 2 10 0 7.0 6 57.0
10/21/2023 Emmaus L 3 29 23 135 .044 27 4 8 2 56 1 8 0 5.0 2 38.0
10/23/2023 at Kuyper L 3 13 16 79 -.038 11 2 5 10 24 2 0 4 2.0 5 17.0
10/28/2023 at Moody L 3 16 14 64 .031 14 4 7 14 25 0 0 0 0.0 5 20.0
11/03/2023 vs Moody Bible L 3 14 22 78 -.103 12 5 9 10 22 1 2 0 2.0 0 21.0
11/04/2023 at Maranatha Baptist L 3 32 27 127 .039 29 2 2 4 57 2 2 0 3.0 0 37.0
11/15/2023 vs RANDALL UNIVERSITY L 5 54 24 190 .158 51 7 7 16 99 2 14 5 9.0 3 70.0
11/15/2023 vs BOB JONES UNIVERSITY W 3 41 5 97 .371 38 9 4 0 47 1 12 1 7.0 0 57.0
11/16/2023 vs CALVARY UNIVERSITY L 5 48 25 188 .122 46 10 5 8 107 7 14 0 14.0 2 72.0
11/17/2023 vs Manhattan Christian (Kan.) W 3 34 7 99 .273 33 15 9 0 45 4 4 0 6.0 1 55.0
Opponents 103 996 574 3456 .122 878 210 215 189 1601 63 121 23 125.0 62 1,328.0
Grace Christian 103 1011 545 3342 .139 914 189 151 207 1720 95 152 40 171.0 40 1,367.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 9.67
Assists Per Set 8.52
Service Aces Per Set 2.04
Reception Errors Per Set 1.83
Digs Per Set 15.54
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.60
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Morgan 298
Borgman, Alexa 197
Laker, Liberty 170
Buller, Leah 124
Murray, Triston 47
Team Leaders: Assists
Player High
Assists
Palmbos, Kiersten 419
Hulst , Lily 335
Zichterman, Eleyna 68
Martin, Morgan 23
Nolen , Kyrsten 18
Team Leaders: Service Aces
Player High
Service Aces
Martin, Morgan 61
Hulst , Lily 29
Zichterman, Eleyna 24
Nolen , Kyrsten 22
Buller, Leah 19
Team Leaders: Digs
Player High
Digs
Zichterman, Eleyna 475
Martin, Morgan 339
Nolen , Kyrsten 244
Palmbos, Kiersten 220
Hulst , Lily 125
Team Leaders: Blocks
Player High
Blocks
Laker, Liberty 65.0
Buller, Leah 60.0
Borgman, Alexa 43.0
Tatum, Zyan 18.0
Martin, Morgan 16.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...