Grace Christian (Mich.) () -VS- Emmaus ()

Box Score

Grace Christian (Mich.) logo
3
vs
Emmaus logo
0

Grace Christian (Mich.) ()
-VS-
Emmaus ()

Team Score By Period
Team 1 2 3
Winner Grace Christian (Mich.) GRACE CH 25 25 25
Emmaus EMMAUS 17 21 17
Date:
10/21/2023
Time:
12:00 PM
Site:
Dubuque, IA ()
Attendance:
0
VIEW
Match History vs Emmaus

Match Details

Game Statistics By Set
Set Grace Christian (Mich.) Emmaus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GRACE CH - EMMAUS
Points
45.0
38.0
Kills
37
29
Aces
2
4
Blocks
6
5
Assists
32
27
Digs
75
56

Game Leaders

GRACE CH - Leaders
Statistic Leaders
Kills Martin, Morgan (12), Borgman, Alexa (11), Laker, Liberty (5)
Aces Buller, Leah (1), Nolen , Kyrsten (1)
Blocks Buller, Leah (3.0), Laker, Liberty (3.0), Martin, Morgan (2.0)
Assists Palmbos, Kiersten (23), Zichterman, Eleyna (5), Nolen , Kyrsten (2)
Digs Palmbos, Kiersten (19), Zichterman, Eleyna (17), Martin, Morgan (11)
EMMAUS - Leaders
Statistic Leaders
Kills Kaitlin Rahn (9), Selah Gregory (8), Michelle Striley (6)
Aces Sabrina Hawley (2), Lauren Fessler (1), Emma Stanley (1)
Blocks Lauren Fessler (3.0), Selah Gregory (3.0), Kaitlin Rahn (1.0)
Assists Michelle Striley (18), Lauren Fessler (6), Jennika Beach (2)
Digs Jennika Beach (15), Lauren Fessler (11), Michelle Striley (8)

Individual Statistics

Grace Christian (Mich.)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buller, Leah 3 3 2 17 .059 1 0 1 0 1-0 0 3 0 4 0 1 5.5
4 4 Zichterman, Eleyna 3 0 1 4 -.250 5 0 0 0 0-0 0 0 0 17 0 0 0.0
5 5 Nolen , Kyrsten 3 0 1 3 -.333 2 0 1 1 1-1 0 0 0 9 0 0 1.0
8 8 Martin, Morgan 3 12 7 41 .122 0 0 0 2 0-2 0 2 0 11 0 0 13.0
11 11 Borgman, Alexa 3 11 3 22 .364 0 0 0 0 0-0 0 1 0 3 0 0 11.5
14 14 Palmbos, Kiersten 3 3 0 6 .500 23 0 0 1 0-1 0 1 0 19 0 0 3.5
15 15 Murray, Triston 3 3 1 11 .182 1 0 0 1 0-1 0 1 0 9 0 2 3.5
23 23 Laker, Liberty 3 5 2 23 .130 0 0 0 0 0-0 1 2 0 2 0 0 7.0
7 7 Schultz, Julia 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 37 17 129 .155 32 0 2 5 2-5 1 10 0 75 0 4 45
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buller, Leah 3 0 3 0 4 0 1 5.5
4 4 Zichterman, Eleyna 3 0 0 0 17 0 0 0.0
5 5 Nolen , Kyrsten 3 0 0 0 9 0 0 1.0
8 8 Martin, Morgan 3 0 2 0 11 0 0 13.0
11 11 Borgman, Alexa 3 0 1 0 3 0 0 11.5
14 14 Palmbos, Kiersten 3 0 1 0 19 0 0 3.5
15 15 Murray, Triston 3 0 1 0 9 0 2 3.5
23 23 Laker, Liberty 3 1 2 0 2 0 0 7.0
7 7 Schultz, Julia 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 1 10 0 75 0 4 45

Emmaus

EMMAUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jennika Beach 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 15 0 1 0.0
6 6 Kaitlin Rahn 3 9 7 47 .043 1 0 0 1 0-1 0 1 0 7 0 0 9.5
8 8 Lauren Fessler 3 3 1 8 .250 6 0 1 2 1-2 0 3 0 11 1 0 5.5
9 9 Selah Gregory 3 8 5 23 .130 0 0 0 0 0-0 0 3 0 3 0 0 9.5
10 10 Emma Stanley 3 3 5 22 -.091 0 0 1 0 1-0 0 1 0 3 0 0 4.5
11 11 Sabrina Hawley 3 0 2 5 -.400 0 0 2 2 2-2 0 0 0 7 0 1 2.0
12 12 Michelle Striley 3 6 1 19 .263 18 0 0 2 0-2 0 0 0 8 1 0 6.0
14 14 Brooke Hodges 3 0 2 10 -.200 0 0 0 0 0-0 1 0 0 2 0 0 1.0
1 1 Emma Sand 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 29 23 135 .044 27 0 4 8 4-8 1 8 0 56 2 2 38
EMMAUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jennika Beach 3 0 0 0 15 0 1 0.0
6 6 Kaitlin Rahn 3 0 1 0 7 0 0 9.5
8 8 Lauren Fessler 3 0 3 0 11 1 0 5.5
9 9 Selah Gregory 3 0 3 0 3 0 0 9.5
10 10 Emma Stanley 3 0 1 0 3 0 0 4.5
11 11 Sabrina Hawley 3 0 0 0 7 0 1 2.0
12 12 Michelle Striley 3 0 0 0 8 1 0 6.0
14 14 Brooke Hodges 3 1 0 0 2 0 0 1.0
1 1 Emma Sand 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 56 2 2 38