Faith Bapt. Bible () -VS- Grace Christian (Mich.) ()

Box Score

Faith Bapt. Bible logo
1
vs
Grace Christian (Mich.) logo
3

Faith Bapt. Bible ()
-VS-
Grace Christian (Mich.) ()

Team Score By Period
Team 1 2 3 4
Faith Bapt. Bible FAITH BA 24 25 17 21
Winner Grace Christian (Mich.) GRACE CH 26 17 25 25
Date:
10/20/2023
Time:
6:00 PM
Site:
Dubuque, IA ()
Attendance:
0
VIEW
Match History vs Faith Bapt. Bible

Match Details

Game Statistics By Set
Set Faith Bapt. Bible Grace Christian (Mich.)
K E TA % K E TA %
Set #1 11 8 52 .058 13 11 55 .036
Set #2 11 2 32 .281 10 8 36 .056
Set #3 7 6 38 .026 12 7 38 .132
Set #4 15 6 45 .200 11 4 41 .171
Total 44 22 167 .132 46 30 170 .094
Team Statistical Comparison
Statistic Team Comparison
FAITH BA - GRACE CH
Points
57.0
59.0
Kills
44
46
Aces
6
5
Blocks
7
8
Assists
41
42
Digs
85
82

Game Leaders

FAITH BA - Leaders
Statistic Leaders
Kills Codie Wirges (13), Rachel Forgie (12), Belle Wirges (8)
Aces Reagan McPeek (2), Audrey Glandon (2), Grace Brower (1)
Blocks Sadie Long (3.0), Emma Owens (3.0), Belle Wirges (3.0)
Assists Reagan McPeek (41)
Digs Maddie Hodak (25), Belle Wirges (16), Reagan McPeek (14)
GRACE CH - Leaders
Statistic Leaders
Kills Martin, Morgan (16), Laker, Liberty (12), Buller, Leah (8)
Aces Murray, Triston (3), Nolen , Kyrsten (1), Martin, Morgan (1)
Blocks Buller, Leah (5.0), Borgman, Alexa (4.0), Murray, Triston (2.0)
Assists Palmbos, Kiersten (38), Zichterman, Eleyna (1), Martin, Morgan (1)
Digs Zichterman, Eleyna (16), Murray, Triston (16), Martin, Morgan (13)

Individual Statistics

Faith Bapt. Bible

FAITH BA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Grace Brower 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 3 1.0
3 3 Sadie Long 4 6 3 24 .125 0 0 0 0 0-0 0 3 0 1 1 0 7.5
6 6 Codie Wirges 4 13 10 45 .067 0 0 1 2 1-2 0 1 0 10 0 0 14.5
11 11 Rachel Forgie 4 12 4 43 .186 0 0 0 0 0-0 0 2 0 7 0 0 13.0
12 12 Emma Owens 4 1 1 4 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
13 13 Reagan McPeek 4 1 1 8 .000 41 0 2 2 2-2 0 0 0 14 4 0 3.0
17 17 Belle Wirges 4 8 1 23 .304 0 0 0 2 0-2 1 2 0 16 0 2 10.0
18 18 Audrey Glandon 4 3 2 17 .059 0 0 2 0 2-0 0 0 0 4 0 0 5.0
21 21 Maddie Hodak 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 25 1 1 0.0
14 14 Alyssa Dickerson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Tina Harms 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 22 167 .132 41 0 6 8 6-8 2 10 0 85 6 6 57
FAITH BA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Grace Brower 4 0 0 0 6 0 3 1.0
3 3 Sadie Long 4 0 3 0 1 1 0 7.5
6 6 Codie Wirges 4 0 1 0 10 0 0 14.5
11 11 Rachel Forgie 4 0 2 0 7 0 0 13.0
12 12 Emma Owens 4 1 2 0 1 0 0 3.0
13 13 Reagan McPeek 4 0 0 0 14 4 0 3.0
17 17 Belle Wirges 4 1 2 0 16 0 2 10.0
18 18 Audrey Glandon 4 0 0 0 4 0 0 5.0
21 21 Maddie Hodak 4 0 0 0 25 1 1 0.0
14 14 Alyssa Dickerson 1 0 0 0 1 0 0 0.0
16 16 Tina Harms 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 85 6 6 57

Grace Christian (Mich.)

GRACE CH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buller, Leah 4 8 4 28 .143 0 0 0 1 0-1 1 4 0 2 0 0 11.0
4 4 Zichterman, Eleyna 4 0 0 5 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
5 5 Nolen , Kyrsten 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Martin, Morgan 4 16 6 51 .196 1 0 1 1 1-1 0 1 0 13 0 0 17.5
11 11 Borgman, Alexa 4 4 12 29 -.276 0 0 0 0 0-0 1 3 0 5 0 0 6.5
14 14 Palmbos, Kiersten 4 3 1 14 .143 38 0 0 0 0-0 0 1 0 13 2 1 3.5
15 15 Murray, Triston 4 3 5 16 -.125 1 0 3 1 3-1 0 2 0 16 0 1 7.0
23 23 Laker, Liberty 4 12 2 25 .400 1 0 0 0 0-0 0 1 3 5 0 0 12.5
6 6 Tatum, Zyan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Thater , Kyla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 46 30 170 .094 42 0 5 3 5-3 2 12 3 82 2 4 59
GRACE CH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buller, Leah 4 1 4 0 2 0 0 11.0
4 4 Zichterman, Eleyna 4 0 0 0 16 0 2 0.0
5 5 Nolen , Kyrsten 4 0 0 0 11 0 0 1.0
8 8 Martin, Morgan 4 0 1 0 13 0 0 17.5
11 11 Borgman, Alexa 4 1 3 0 5 0 0 6.5
14 14 Palmbos, Kiersten 4 0 1 0 13 2 1 3.5
15 15 Murray, Triston 4 0 2 0 16 0 1 7.0
23 23 Laker, Liberty 4 0 1 3 5 0 0 12.5
6 6 Tatum, Zyan 1 0 0 0 1 0 0 0.0
13 13 Thater , Kyla 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 12 3 82 2 4 59