Grace Christian () -VS- Lake Michigan College ()

Box Score

Grace Christian logo
0
vs
Lake Michigan College logo
3

Grace Christian ()
-VS-
Lake Michigan College ()

Team Score By Period
Team 1 2 3 4 5
Grace Christian GCU 13 15 19 0 0
Winner Lake Michigan College LMC 25 25 25 0 0
Date:
2023-09-05
Time:
11:43
Site:
Benton Harbor, MI ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Lake Michigan College

Match Details

Game Statistics By Set
Set Grace Christian Lake Michigan College
K E TA % K E TA %
Set #1 3 8 31 -0.161 9 3 31 0.194
Set #2 4 8 39 -0.103 8 7 38 0.026
Set #3 5 3 28 0.071 10 4 31 0.194
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 12 19 98 -.071 27 14 100 .130
Team Statistical Comparison
Statistic Team Comparison
GCU - LMC
Points
25.0
46.0
Kills
12
27
Aces
5
13
Blocks
8
6
Assists
4
0
Digs
73
41

Game Leaders

GCU - Leaders
Statistic Leaders
Kills Borgman, Alexa (4), Williams, Taryn (4), Martin, Morgan (2)
Aces Martin, Morgan (3), Hulst , Lily (1), Williams, Taryn (1)
Blocks Laker, Liberty (5), Buller, Leah (2), Nolen , Kyrsten (2)
Assists Tatum, Zyan (2), Palmbos, Kiersten (2)
Digs Martin, Morgan (25), Borgman, Alexa (17), Zichterman, Eleyna (14)
LMC - Leaders
Statistic Leaders
Kills TEAM (27)
Aces TEAM (13)
Blocks TEAM (6)
Assists
Digs TEAM (41)

Individual Statistics

Grace Christian

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zichterman, Eleyna 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 1 0.0
5 5 Nolen , Kyrsten 3 0 0 1 .000 0 0 0 0 0-0 0 2 0 2 0 6 1.0
8 8 Martin, Morgan 3 2 6 20 -.200 0 0 3 2 3-2 0 0 0 25 1 5 5.0
9 9 Hulst , Lily 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Borgman, Alexa 3 4 0 13 .308 0 0 0 0 0-0 0 2 0 17 0 0 5.0
14 14 Palmbos, Kiersten 3 0 1 6 -.167 2 0 0 1 0-1 0 0 0 6 1 0 0.0
16 16 Williams, Taryn 3 4 6 31 -.065 0 0 1 2 1-2 0 0 0 3 0 2 5.0
23 23 Laker, Liberty 3 2 1 8 .125 0 0 0 0 0-0 2 3 0 0 1 0 5.5
3 3 Buller, Leah 2 0 1 5 -.200 0 0 0 0 0-0 0 2 0 1 1 0 1.0
6 6 Tatum, Zyan 2 0 0 5 .000 2 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Murray, Triston 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 12 19 97 -.072 4 0 5 5 5-5 2 12 0 73 4 14 25
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zichterman, Eleyna 3 0 0 0 14 0 1 0.0
5 5 Nolen , Kyrsten 3 0 2 0 2 0 6 1.0
8 8 Martin, Morgan 3 0 0 0 25 1 5 5.0
9 9 Hulst , Lily 3 0 0 0 5 0 0 1.0
11 11 Borgman, Alexa 3 0 2 0 17 0 0 5.0
14 14 Palmbos, Kiersten 3 0 0 0 6 1 0 0.0
16 16 Williams, Taryn 3 0 0 0 3 0 2 5.0
23 23 Laker, Liberty 3 2 3 0 0 1 0 5.5
3 3 Buller, Leah 2 0 2 0 1 1 0 1.0
6 6 Tatum, Zyan 2 0 2 0 0 0 0 1.0
15 15 Murray, Triston 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 73 4 14 25

Lake Michigan College

LMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 27 14 100 .130 0 0 13 10 13-10 6 0 0 41 2 4 46.0
Totals 27 14 100 .130 0 0 13 10 13-10 6 0 0 41 2 4 46
LMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 6 0 0 41 2 4 46.0
Totals 6 0 0 41 2 4 46